Line 8: |
Line 8: |
| | | |
| ==== '''Plenary hall – YouTube live stream (all events held in main hall)''' ==== | | ==== '''Plenary hall – YouTube live stream (all events held in main hall)''' ==== |
− | Inaugural session, panel discussions on both days, valedictory session | + | Inaugural session, panel discussions on both days, valedictory session. |
| | | |
− | [https://www.youtube.com/playlist?list=PLsIZX9eAFjac76cSZ5uCSbFsl9jNDdDS7 YouTube playlist] | + | [https://www.youtube.com/playlist?list=PLsIZX9eAFjac76cSZ5uCSbFsl9jNDdDS7 YouTube playlist] of all live-streamed videos. |
| | | |
− | [http://tinyurl.com/riesi-itfc-21-plenary-live Day 1] | + | [http://tinyurl.com/riesi-itfc-21-plenary-live Day 1] live-stream of Inaugural session and Panel discussion. [https://b3.teacher-network.in/playback/presentation/2.3/58f39715a2cbedae89a59586f1c94c6401d94eff-1624595364497 Day 1 recording of Inauguration, Plenary, and Panel discussion]. |
| | | |
− | [http://tinyurl.com/riesi-itfc-21-plenary-live1 Day 2] | + | [http://tinyurl.com/riesi-itfc-21-plenary-live1 Day 2] live-stream of Plenary and Panel discussion. [https://b3.teacher-network.in/playback/presentation/2.3/58f39715a2cbedae89a59586f1c94c6401d94eff-1624680559741 Day 2 recording of Plenary and Panel Discussion]. |
| + | |
| + | [https://tinyurl.com/riesi-itfc-21-plenary-live2 Day 2] live-stream of Valedictory Function and Interaction Session. [https://b3.teacher-network.in/playback/presentation/2.3/58f39715a2cbedae89a59586f1c94c6401d94eff-1624706286873 Day 2 recording of Valedictory Function and Interaction Session] |
| | | |
| ==== '''Day 1: Paper presentations Day 1| 3 hours''' ==== | | ==== '''Day 1: Paper presentations Day 1| 3 hours''' ==== |
Line 21: |
Line 23: |
| |'''Groups''' | | |'''Groups''' |
| |'''YouTube Link''' | | |'''YouTube Link''' |
| + | |'''Recording link''' |
| |- | | |- |
| |Government’s role (5) | | |Government’s role (5) |
| | rowspan="2" |Group 1: 11 papers | | | rowspan="2" |Group 1: 11 papers |
| | rowspan="2" |<nowiki>https://tinyurl.com/govt-role-org-inst-r1-live</nowiki> | | | rowspan="2" |<nowiki>https://tinyurl.com/govt-role-org-inst-r1-live</nowiki> |
| + | | rowspan="2" |[https://b3.teacher-network.in/playback/presentation/2.3/18f3acff20946b27858f9743042291d73fe9bca4-1624603875563 Government’s Role and Organization/ Institution - (Room 1)] |
| |- | | |- |
| |Organization/institution (6) | | |Organization/institution (6) |
Line 31: |
Line 35: |
| |Group 2: 11 papers | | |Group 2: 11 papers |
| |<nowiki>https://tinyurl.com/teacher-innovation-r2-live</nowiki> | | |<nowiki>https://tinyurl.com/teacher-innovation-r2-live</nowiki> |
| + | |[https://b3.teacher-network.in/playback/presentation/2.3/2e7b296e706413b2615ae8f5acf298dc4d4103a4-1624603896591 Teacher’s Innovation and Challenges - (Room 2)] |
| |- | | |- |
| |Group 3: 11 papers | | |Group 3: 11 papers |
| |<nowiki>https://tinyurl.com/teacher-innovation-r3-live</nowiki> | | |<nowiki>https://tinyurl.com/teacher-innovation-r3-live</nowiki> |
| + | |[https://b3.teacher-network.in/playback/presentation/2.3/07e2b04169f9b1bd3ee0b8b9d2b77aafbf081143-1624603926590 Teacher’s Innovation and Challenges - (Room 3)] |
| |- | | |- |
| |Group 4: 11 papers | | |Group 4: 11 papers |
| |<nowiki>https://tinyurl.com/teacher-innovation-r4-live</nowiki> | | |<nowiki>https://tinyurl.com/teacher-innovation-r4-live</nowiki> |
| + | |[https://b3.teacher-network.in/playback/presentation/2.3/54587a4344a75ee8c363152bff7fc36ff30ad570-1624604010595 Teacher’s Innovation and Challenges (Room 4)] |
| |- | | |- |
| | rowspan="2" |Digital technologies in education (12) | | | rowspan="2" |Digital technologies in education (12) |
| |Group 5: 12 papers | | |Group 5: 12 papers |
| |<nowiki>https://tinyurl.com/digital-tech-edu-r5-live</nowiki> | | |<nowiki>https://tinyurl.com/digital-tech-edu-r5-live</nowiki> |
| + | |[https://b3.teacher-network.in/playback/presentation/2.3/3c021940deace867d0c9b2198b63cf5088a9aa1e-1624603940117 Digital technologies in education - (Room 5)] |
| |- | | |- |
| |Group 6:12 papers | | |Group 6:12 papers |
| |<nowiki>https://tinyurl.com/digital-tech-edu-r6-live</nowiki> | | |<nowiki>https://tinyurl.com/digital-tech-edu-r6-live</nowiki> |
| + | |[https://b3.teacher-network.in/playback/presentation/2.3/110c3777fe4ba126d2ac64874331e117b2f31425-1624603930425 Digital technologies in education - (Room 6)] |
| |- | | |- |
| |Parental intervention (4) | | |Parental intervention (4) |
Line 50: |
Line 59: |
| |Group 7: 11 papers | | |Group 7: 11 papers |
| |<nowiki>https://tinyurl.com/parent-student-r7-live</nowiki> | | |<nowiki>https://tinyurl.com/parent-student-r7-live</nowiki> |
| + | |[https://b3.teacher-network.in/playback/presentation/2.3/a607ad5de4a66b4cd5761554bfb9324bb81ffb88-1624604421610 Parental intervention/Interference - Students perspectives - (Room 7)] |
| |- | | |- |
| |Teacher training/education | | |Teacher training/education |
| |Group 8: 12 papers | | |Group 8: 12 papers |
| |<nowiki>https://tinyurl.com/teacher-training-edu-r8-live</nowiki> | | |<nowiki>https://tinyurl.com/teacher-training-edu-r8-live</nowiki> |
| + | |[https://b3.teacher-network.in/playback/presentation/2.3/60e15886661a198408ce3bb327e45d9b9a63b8a9-1624604424717 Teacher Training/Education - (Room 8)] |
| |- | | |- |
| |Rethinking education: The way forward | | |Rethinking education: The way forward |
| |Group 9: 11 papers | | |Group 9: 11 papers |
| |<nowiki>https://tinyurl.com/rethinking-edu-r9-live</nowiki> | | |<nowiki>https://tinyurl.com/rethinking-edu-r9-live</nowiki> |
| + | |[https://b3.teacher-network.in/playback/presentation/2.3/4f3af86d0dcdaba017d49268bc3b2ee0255061e3-1624604429275 Rethinking Education: the way forward (Room 9)] |
| |} | | |} |
| | | |
Line 66: |
Line 78: |
| |'''Groups''' | | |'''Groups''' |
| |'''YouTube link''' | | |'''YouTube link''' |
| + | |'''Recording link''' |
| |- | | |- |
| | rowspan="3" |Teacher’s innovation and challenges | | | rowspan="3" |Teacher’s innovation and challenges |
Line 71: |
Line 84: |
| |Group 2: 9 papers | | |Group 2: 9 papers |
| |<nowiki>https://tinyurl.com/teacher-innovation-r2-live1</nowiki> | | |<nowiki>https://tinyurl.com/teacher-innovation-r2-live1</nowiki> |
| + | |[https://b3.teacher-network.in/playback/presentation/2.3/2e7b296e706413b2615ae8f5acf298dc4d4103a4-1624690831343 Teacher’s Innovation and Challenges - (Room 2)] |
| |- | | |- |
| |Group 3: 9 papers | | |Group 3: 9 papers |
| |<nowiki>https://tinyurl.com/teacher-innovation-r3-live1</nowiki> | | |<nowiki>https://tinyurl.com/teacher-innovation-r3-live1</nowiki> |
| + | |[https://b3.teacher-network.in/playback/presentation/2.3/07e2b04169f9b1bd3ee0b8b9d2b77aafbf081143-1624690597044 Teacher’s Innovation and Challenges - (Room 3)] |
| |- | | |- |
| |Group 4: 9 papers | | |Group 4: 9 papers |
| |<nowiki>https://tinyurl.com/teacher-innovation-r4-live1</nowiki> | | |<nowiki>https://tinyurl.com/teacher-innovation-r4-live1</nowiki> |
| + | |[https://b3.teacher-network.in/playback/presentation/2.3/54587a4344a75ee8c363152bff7fc36ff30ad570-1624690876697 Teacher’s Innovation and Challenges (Room 4)] |
| |- | | |- |
| | rowspan="2" |Digital technologies in education | | | rowspan="2" |Digital technologies in education |
Line 82: |
Line 98: |
| |Group 5: 8 papers | | |Group 5: 8 papers |
| |<nowiki>https://tinyurl.com/digital-tech-edu-r5-live1</nowiki> | | |<nowiki>https://tinyurl.com/digital-tech-edu-r5-live1</nowiki> |
| + | |[https://b3.teacher-network.in/playback/presentation/2.3/3c021940deace867d0c9b2198b63cf5088a9aa1e-1624689409323 Digital technologies in education - (Room 5)] |
| |- | | |- |
| |Group 6: 9 papers | | |Group 6: 9 papers |
| |<nowiki>https://tinyurl.com/digital-tech-edu-r6-live1</nowiki> | | |<nowiki>https://tinyurl.com/digital-tech-edu-r6-live1</nowiki> |
| + | |[https://b3.teacher-network.in/playback/presentation/2.3/110c3777fe4ba126d2ac64874331e117b2f31425-1624690889382 Digital technologies in education - (Room 6)] |
| |- | | |- |
| |Students perspectives | | |Students perspectives |
Line 90: |
Line 108: |
| |Group 7: 10 papers | | |Group 7: 10 papers |
| |<nowiki>https://tinyurl.com/parent-student-r7-live1</nowiki> | | |<nowiki>https://tinyurl.com/parent-student-r7-live1</nowiki> |
| + | |[https://b3.teacher-network.in/playback/presentation/2.3/a607ad5de4a66b4cd5761554bfb9324bb81ffb88-1624691361002 Parental intervention/Interference - Students perspectives (Room 7)] |
| |- | | |- |
| |Teacher training/education | | |Teacher training/education |
Line 95: |
Line 114: |
| |Group 8: 8 papers | | |Group 8: 8 papers |
| |<nowiki>https://tinyurl.com/teacher-training-edu-r8-live1</nowiki> | | |<nowiki>https://tinyurl.com/teacher-training-edu-r8-live1</nowiki> |
| + | |[https://b3.teacher-network.in/playback/presentation/2.3/60e15886661a198408ce3bb327e45d9b9a63b8a9-1624691686898 Teacher Training/Education - (Room 8)] |
| |} | | |} |
| | | |