Line 10: |
Line 10: |
| #[http://mathworld.wolfram.com Wolfram Mathworld] | | #[http://mathworld.wolfram.com Wolfram Mathworld] |
| #[http://mathforum.org/dr.math/abt.drmath.html Math Forum] | | #[http://mathforum.org/dr.math/abt.drmath.html Math Forum] |
− | #[http://en.wikipedia.org/wiki/Logicomix Logicomix] | + | #[http://en.wikipedia.org/wiki/Logicomix Logicomix graphic novel] |
− | #[http://news.distractify.com/geek/math-can-be-fun/?v=1 Fun animations for mathematics]
| |
| #[http://www.mathwords.com Website with definitions of mathematics terms] | | #[http://www.mathwords.com Website with definitions of mathematics terms] |
− | #[http://dynamath.wikispaces.com Resources for content, mathematics fun, Geogebra etc] | + | #Resources for content, mathematics fun, Geogebra etc |
| #[http://www.regentsprep.org/regents/math/algtrig/atm1/arclengthlesson.htm Resorce to understand why PI is realted to degrees and radians] | | #[http://www.regentsprep.org/regents/math/algtrig/atm1/arclengthlesson.htm Resorce to understand why PI is realted to degrees and radians] |
| #[http://www.mathsisfun.com/definitions/radian.html Resorce to understand why PI is realted to degrees and radians] | | #[http://www.mathsisfun.com/definitions/radian.html Resorce to understand why PI is realted to degrees and radians] |
Line 26: |
Line 25: |
| #[https://www.oercommons.org/browse/general_subject/mathematics-and-statistics OER commons] | | #[https://www.oercommons.org/browse/general_subject/mathematics-and-statistics OER commons] |
| #[http://libguides.umuc.edu/content.php?pid=10999&sid=4078106 University of Maryland] | | #[http://libguides.umuc.edu/content.php?pid=10999&sid=4078106 University of Maryland] |
| + | #[http://mathoer.net/ mathoer] |
| + | #[https://math.libretexts.org/ Mathematics LibreTexts] |
| + | #[https://www.merlot.org/merlot/Mathematics.htm Merlot Mathematics Community Portal] |
| | | |
| =Curriculum and Mathematics Pedagogy= | | =Curriculum and Mathematics Pedagogy= |