Difference between revisions of "Evolution of Life"
Jump to navigation
Jump to search
CHaitra BS (talk | contribs) m (→Textbook) |
|||
(One intermediate revision by one other user not shown) | |||
Line 8: | Line 8: | ||
= Concept Map = | = Concept Map = | ||
+ | [[File:Concept map Evolution.JPG|400px]] | ||
= Textbook = | = Textbook = | ||
− | + | Karnataka state textbook for [http://ktbs.kar.nic.in/new/website%20textbooks/class8/8th-english-science-2.pdf class 8: Chapter 23]-Evolution of life | |
− | |||
= Additional information = | = Additional information = | ||
Line 35: | Line 35: | ||
==Concept #== | ==Concept #== | ||
===Learning objectives=== | ===Learning objectives=== | ||
+ | # List various evidences supporting evolution | ||
+ | # Explain comparative anatomy as evolution | ||
+ | # Give examples of vestigial organs in Human body | ||
+ | # Define fossils | ||
+ | # Learn the different types of fossils and their formation | ||
+ | # Explain the dating of fossils | ||
+ | # Appreciate the importance of Archaeoptetyx | ||
+ | # Explain Paripatus and Dipnoi, the living fossils | ||
+ | # Explain the importance of prototheria | ||
+ | # Appreciate the fossil evidence | ||
+ | # Narrate Geological Time Scale | ||
+ | |||
===Notes for teachers=== | ===Notes for teachers=== | ||
===Activity No # === | ===Activity No # === |
Latest revision as of 07:16, 31 January 2018
Usage
Create a new page and type {{subst:Science-Content}} to use this template
Please click here for a resource creation checklist.
Concept Map
Textbook
Karnataka state textbook for class 8: Chapter 23-Evolution of life
Additional information
Useful websites
- Evolution Wikipedia
- Darwin's theory of Evolution
- Understanding Evolution
- Understanding Evolution 101 Berkley
Multimedia
- How evolution works
- Theories on the Evolution of Humans
- What is the evidence of Evolution
Reference Books
Teaching Outlines
Concept #
Learning objectives
- List various evidences supporting evolution
- Explain comparative anatomy as evolution
- Give examples of vestigial organs in Human body
- Define fossils
- Learn the different types of fossils and their formation
- Explain the dating of fossils
- Appreciate the importance of Archaeoptetyx
- Explain Paripatus and Dipnoi, the living fossils
- Explain the importance of prototheria
- Appreciate the fossil evidence
- Narrate Geological Time Scale
Notes for teachers
Activity No #
- Materials/ Resources needed
- Prerequisites/Instructions, if any
- Multimedia resources
- Website interactives/ links/ simulations
- Process/ Developmental Questions
- Evaluation
- Question Corner