Difference between revisions of "User:KOER admin/Main Page"
KOER admin (talk | contribs) |
KOER admin (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
}} | }} | ||
| style="width: 50%;" |{{Color-box|11|Lesson of the week| | | style="width: 50%;" |{{Color-box|11|Lesson of the week| | ||
− | {{#widget:YouTube|id=Qyvadb8nwI4| | + | {{#widget:YouTube|id=Qyvadb8nwI4|height=350|width=500}}<br>This is a lesson that demonstrates how you can demonstrate visual and logical proof of the Pythagoras theorem. The video shows how to combine multiple resources for teaching. You can contribute your lesson to KOER directly if you have login credentials. If you do not have login access you can submit your resources using the Contribute button on the left panel. |
}} | }} | ||
|- | |- | ||
Line 20: | Line 20: | ||
An [https://teacher-network.in/OER/index.php/ICT_student_textbook ICT textbook] has been developed by the state of Telangana based on this curriculum. An accompanying [https://teacher-network.in/OER/index.php/ICT_teacher_handbook teacher handbook] is also available. You can Explore and Application and learn through these resources. Resources for digital literacy are available [https://teacher-network.in/OER/index.php/Explore_an_application here]. | An [https://teacher-network.in/OER/index.php/ICT_student_textbook ICT textbook] has been developed by the state of Telangana based on this curriculum. An accompanying [https://teacher-network.in/OER/index.php/ICT_teacher_handbook teacher handbook] is also available. You can Explore and Application and learn through these resources. Resources for digital literacy are available [https://teacher-network.in/OER/index.php/Explore_an_application here]. | ||
}} | }} | ||
− | |||
− | |||
− | |||
| style="width: 50%;" |{{Color-box|8|Courses|To stay current in your knowledge and also to improve your skills. you can view / access different courses available on various platforms | | style="width: 50%;" |{{Color-box|8|Courses|To stay current in your knowledge and also to improve your skills. you can view / access different courses available on various platforms | ||
# [[Introduction to Mathematics teaching with Geogebra|Introductory course on Geogebra]]. | # [[Introduction to Mathematics teaching with Geogebra|Introductory course on Geogebra]]. | ||
− | # Advanced course in Geogebra. | + | # [[Re-imagining Mathematics teaching-learning with Geogebra|Advanced course in Geogebra]]. |
# Creating resources for language teaching (Kannada). | # Creating resources for language teaching (Kannada). | ||
# Course on [http://thinkingteacher.in/what-we-do/ Action Research] | # Course on [http://thinkingteacher.in/what-we-do/ Action Research] | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| style="width: 50%;" |{{Color-box|3|Current education news|# The National Education Policy 2020 has been released. Click here to see the [https://www.mhrd.gov.in/sites/upload_files/mhrd/files/NEP_Final_English_0.pdf policy]. | | style="width: 50%;" |{{Color-box|3|Current education news|# The National Education Policy 2020 has been released. Click here to see the [https://www.mhrd.gov.in/sites/upload_files/mhrd/files/NEP_Final_English_0.pdf policy]. | ||
# [http://www.thehindu.com/todays-paper/tp-opinion/going-back-to-the-basics/article19921292.ece Going back to the basics] Uma Mahadevan Dasgupta gives an overview on “Learning to Realize Education’s Promise”, the World Bank’s new report that focuses on education. The impact of malnutrition and lack of stimulation in early years on learning and development of an individual, deprivation of a quality learning environment, equity and access issues in the education system are among the concerns discussed by the author in this article. | # [http://www.thehindu.com/todays-paper/tp-opinion/going-back-to-the-basics/article19921292.ece Going back to the basics] Uma Mahadevan Dasgupta gives an overview on “Learning to Realize Education’s Promise”, the World Bank’s new report that focuses on education. The impact of malnutrition and lack of stimulation in early years on learning and development of an individual, deprivation of a quality learning environment, equity and access issues in the education system are among the concerns discussed by the author in this article. | ||
}} | }} | ||
− | + | | style="width: 50%;" |{{Color-box|11|From the teacher community|# Notes and quiz for all chapters in Class 10 Science - Kannada and English | |
− | | style="width: 50%;" |{{Color-box|11| | + | # Area of a sector in a circle - Video made by Syed Akbar, GHS Yalagondapalya, Bengaluru |
− | + | {{#widget:YouTube|id=PdEeT8NMtyE|center}} | |
}} | }} | ||
Latest revision as of 16:10, 4 September 2020
Welcome to Karnataka Open Educational Resources The Karnataka Open Educational Resources (KOER) portal is an OER repository with collaborative resource creation by the teachers, of the teachers and for the teachers from Karnataka. The portal seeks to bring together teachers, students, schools and institutions in Karnataka to share their experiences and resources. The KOER is also available in Kannada. KOER began as an initiative to publish all the resources being shared by the teachers in the Subject Teacher Forum mailing lists. All content created and uploaded on KOER is licensed as OER using the CC BY SA Creative Commons license. KOER is a collaborative platform maintained by IT for Change, curating resources shared by teachers on mailing lists, resources shared by other organizations as well as from the world wide web to make a resource repository relevant to the teachers of the state. |
|
| ||
|
| ||
|
|
Textbooks
Click here for the different state textbooks. |
Videos and interactives
Search here for Interactives and Videos. |
Question banks
Search here for Question banks |
Useful Websites
Search here for additional web resources |