Difference between revisions of "School level teachers digital literacy program"
Jump to navigation
Jump to search
m (added Category:ICT programme using HotCat) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[[Category:Workshop]] | [[Category:Workshop]] | ||
[[Category:ICT programme]] | [[Category:ICT programme]] | ||
+ | [[Category:Teacher Education]] | ||
=== Objectives of the program === | === Objectives of the program === | ||
Line 7: | Line 8: | ||
# To help teachers to create their digital resources for the classroom teaching | # To help teachers to create their digital resources for the classroom teaching | ||
# To create and share OER resources to other teachers to revise and reuse it | # To create and share OER resources to other teachers to revise and reuse it | ||
+ | # To help schools/institutions to use BigBlueButton webinar platform to conduct online classes | ||
# Help teachers to use Subject based tools to use it in their classroom teaching. | # Help teachers to use Subject based tools to use it in their classroom teaching. | ||
Line 55: | Line 57: | ||
|- | |- | ||
|8 | |8 | ||
+ | |Use webinar FOSS tool to conduct online classes | ||
+ | | | ||
+ | # Why BBB tool? | ||
+ | # Use BBB as a students to understand the platform | ||
+ | # Create classroom links to share it with students | ||
+ | # Use BBB as a teacher and familiar with all the features | ||
+ | # Use “BigBlueButton” FOSS webinar platform to interact in the virtual classroom | ||
+ | |- | ||
+ | |9 | ||
+ | |Creating video resources | ||
+ | | | ||
+ | # Use FOSS tool to create video resources | ||
+ | # Creating video resources by combining images, videos and text resources | ||
+ | |- | ||
+ | |10 | ||
|Make subject wise group and Introduce to subject tools | |Make subject wise group and Introduce to subject tools | ||
| | | |
Latest revision as of 22:01, 6 April 2021
Objectives of the program
- Build the digital literacy skills for teachers
- To help teachers to create their digital resources for the classroom teaching
- To create and share OER resources to other teachers to revise and reuse it
- To help schools/institutions to use BigBlueButton webinar platform to conduct online classes
- Help teachers to use Subject based tools to use it in their classroom teaching.
Agenda of the program
Sl no | Particulars | Activities |
1 | Introduction to the program |
|
2 | Getting Introduce to the Ubuntu |
|
5 | Getting familiar with computer useing digital tools |
|
6 | Create simple presentation |
|
7 | Creating text document |
|
8 | Use webinar FOSS tool to conduct online classes |
|
9 | Creating video resources |
|
10 | Make subject wise group and Introduce to subject tools |
|
Resources
Technology handouts
- LibreOffice Impress handout - to create presentations
- Mozilla Firefox handout
- Kazam handout - to do screencasting
- Audacity handout - to create/edit audio files
- Explore subject based tools
Additional resources
- Accessing geogebra resources
- To learn more about Geogebra visit the Learn Geogebra page