Difference between revisions of "Portal:Social Science/Topics"
Jump to navigation
Jump to search
KOER admin (talk | contribs) m (Text replace - "www.karnatakaeducation.org.in" to "karnatakaeducation.org.in") |
Gurumurthy (talk | contribs) |
||
Line 6: | Line 6: | ||
# [http://karnatakaeducation.org.in/KOER/en/index.php/Sectors_Of_Indian_Economy Sectors of Indian Economy] | # [http://karnatakaeducation.org.in/KOER/en/index.php/Sectors_Of_Indian_Economy Sectors of Indian Economy] | ||
# [http://karnatakaeducation.org.in/KOER/en/index.php/Money_And_Credit Money and Credit] | # [http://karnatakaeducation.org.in/KOER/en/index.php/Money_And_Credit Money and Credit] | ||
+ | # [http://karnatakaeducation.org.in/KOER/en/index.php/Accounting_In_Business Accounting in Business] | ||
# [http://karnatakaeducation.org.in/KOER/en/index.php/Labour_And_Employment Labour and employment] | # [http://karnatakaeducation.org.in/KOER/en/index.php/Labour_And_Employment Labour and employment] | ||
+ | |||
+ | |||
[[Social Science:_Topics|More]] | [[Social Science:_Topics|More]] |
Revision as of 19:04, 14 January 2014
Class 9 resources
Click here for mind maps, activities, video and multimedia resources for social science lessons in Class 9.The resources have been developed to help build conceptual understanding and have been arranged according to the chapters in the textbook.
Topics that you can refer to
- Economic Structure
- Sectors of Indian Economy
- Money and Credit
- Accounting in Business
- Labour and employment