Buy your ICT device
From Karnataka Open Educational Resources
Best laptop with best price
These laptops are more capable of handling basic computing tasks like internet browsing, social networking, e-mails, working with documents, spreadsheets and presentations. These machines can also be used for basic multi media works like photo-editing, listen to music and watch HD videos.
NOTE:
- Prices will keep changing depending on market conditions.
- Most important part is the RAM - minimum 2GB, preferably 4GB RAM will be useful in Laptops/Computers.
- In below table you can sort list by clicking on column headers like price, RAM, HDD etc...
Sl.no | Make and model | Price | OS | Processor | RAM (GB) | HDD (GB) |
---|---|---|---|---|---|---|
Lenovo Ideapad 320E | 20,000 | DOS | i3 6th Gen | 4 | 1000 | |
Dell Vostro 15 3000 | 22,000 | Linux | i3 6th Gen | 4 | 1000 | |
HP 14q | 21,990 | DOS | i3 7th Gen | 4 | 1000 | |
Dell Vostro 3468 | 26,000 | Ubuntu | i3 7th Gen | 4 | 1000 | |
Dell Vostro 3468 | 23,000 | Win 10 | i3 7tg Gen | 4 | 1000 | |
HP 15q-BU004TU | 22,000 | DOS | i3 6th Gen | 4 | 1000 | |
Asus X541UA-XO561T | 27,290 | Win 10 | i3 6th Gen | 4 | 1000 | |
Lenovo Ideapad 130 | 31,000 | win 10 | i5 8th Gen | 4 | 1000 | |
Dell Vostro 14 3000 | 34,000 | Ubuntu | i5 8th Gen | 8 | 1000 | |
HP 15-BS164TU | 36,000 | DOS | i5 8th Gen | 8 | 1000 | |
Asus R542UQ-DM251T | 38,000 | Win 10 | i5 8th Gen | 8 | 1000 |
Sl.no | Make and model | Price | OS | Processor | RAM (GB) | HDD (GB) |
---|---|---|---|---|---|---|
1 | Lenovo V310z | 50,000 | DOS | i5 7th gen | 4 - DDR4 | 1000 |
2 | Dell Inspiron 15 5000 | 55,990 | Win 10 | i5 7th gen | 8 | 2000 |
3 | Lenovo Ideapad 300 | 55,500 | DOS | i7 7th gen | 8 | 1000 |
4 | ASUS R558UQ | 55,400 | DOS | i7 7th gen | 8 | 1000 |
5 | Dell Latitude 3480 | 68,500 | Ubuntu | i7 7th gen | 8 | 1000 |
Mobiles
Buy cheap smart phones now, you can view emails and surf Internet on these. You can buy from Rs 2000 onwards, see and even order on Flipkart and Amazon etc..
Sl.no | Make and model | Price |
---|---|---|
1 | Redmi 4 (Black, 32 GB) (3 GB RAM) | 9,200 |
2 | Redmi 5 (Black, 32 GB) (3 GB RAM) | 9,879 |
3 | Redmi Y2 (Gold, 64 GB) (4 GB RAM) | 12,740 |
4 | Moto C Plus (16 GB) (2 GB RAM | 6,999 |
5 | Asus Zenfone Max(16 GB) (2GB RAM) | 7,999 |
6 | Lenovo Vibe K5 | 9,999 |
7 | Samsung On5 Pro | 6,690 |
8 | Coolpad Note 5 Lite (3GB RAM + 16 GB) | 7,499 |
9 | Moto G Play, 4th Gen | 7,870 |
Note: PRICES WILL KEEP CHANGING DEPENDING ON MARKET CONDITIONS