Line 1: |
Line 1: |
− | '''Session ಸೆಷನ್ 2''' | + | '''Purpose ಉದ್ದೇಶ''' |
| | | |
− | '''Purpose ಉದ್ದೇಶ'''
| + | Facilitator elicits a few sentences about the importance of picture reading in the classroom. |
| | | |
− | Facilitator elicits a few sentences about the importance of picture reading in the classroom.
| + | '''Discussion''' |
| | | |
− |
| + | what are the benefits of picture reading at primary school level? |
| | | |
− | Discussion
| + | ಪ್ರಾಥಮಿಕ ಶಾಲಾ ಮಟ್ಟದಲ್ಲಿ ಚಿತ್ರ ಓದುವಿಕೆಯ ಪ್ರಯೋಜನಗಳು ಯಾವುವು? |
| | | |
− |
| + | what are the learning outcomes of picture reading? |
| | | |
− | what are the benefits of picture reading at primary school level?
| + | ಚಿತ್ರ ಓದುವಿಕೆಯ ಕಲಿಕೆಯ ಫಲಿತಾಂಶಗಳು ಯಾವುವು? |
| | | |
− | ಪ್ರಾಥಮಿಕ ಶಾಲಾ ಮಟ್ಟದಲ್ಲಿ ಚಿತ್ರ ಓದುವಿಕೆಯ ಪ್ರಯೋಜನಗಳು ಯಾವುವು?
| + | What lessons do you think children can learn from the picture books? |
| | | |
− | what are the learning outcomes of picture reading?
| + | ಚಿತ್ರ ಪುಸ್ತಕಗಳಿಂದ ಮಕ್ಕಳು ಯಾವ ಪಾಠಗಳನ್ನು ಕಲಿಯಬಹುದು ಎಂದು ನೀವು ಭಾವಿಸುತ್ತೀರಿ? |
| | | |
− | ಚಿತ್ರ ಓದುವಿಕೆಯ ಕಲಿಕೆಯ ಫಲಿತಾಂಶಗಳು ಯಾವುವು? | + | How can images and pictures enhance reading? |
| | | |
− | What lessons do you think children can learn from the picture books?
| + | ಚಿತ್ರಗಳು ಓದುವಿಕೆಯನ್ನು ಹೇಗೆ ಹೆಚ್ಚಿಸಬಹುದು? |
− | | |
− | ಚಿತ್ರ ಪುಸ್ತಕಗಳಿಂದ ಮಕ್ಕಳು ಯಾವ ಪಾಠಗಳನ್ನು ಕಲಿಯಬಹುದು ಎಂದು ನೀವು ಭಾವಿಸುತ್ತೀರಿ?
| |
− | | |
− | How can images and pictures enhance reading?
| |
− | | |
− | ಚಿತ್ರಗಳು ಓದುವಿಕೆಯನ್ನು ಹೇಗೆ ಹೆಚ್ಚಿಸಬಹುದು?
| |
− | | |
− |
| |
− | | |
− | Audio link | |
− | | |
− | | |
− | '''Task: 1 ಕಾರ್ಯ: 1 '''
| |
| | | |
| + | == Audio link '''Task: 1 ಕಾರ್ಯ: 1 ''' == |
| '''Picture reading. ''' | | '''Picture reading. ''' |
| | | |
Line 67: |
Line 55: |
| | | |
| Participants read all sentences aloud and then correct the wrong statements. | | Participants read all sentences aloud and then correct the wrong statements. |
− |
| |
− | 5
| |
| | | |
| Facilitator puts a few questions (given below) on the board for the participants to discuss. | | Facilitator puts a few questions (given below) on the board for the participants to discuss. |
| | | |
− | | + | ==== '''Reflections: ಪ್ರತಿಫಲನಗಳು:''' ==== |
− | '''Reflections: ಪ್ರತಿಫಲನಗಳು:''' | |
− | | |
| - How does this activity help students in developing their reading skill? | | - How does this activity help students in developing their reading skill? |
| | | |
Line 87: |
Line 71: |
| - what aspects should we take into consideration when we select pictures for our students? | | - what aspects should we take into consideration when we select pictures for our students? |
| | | |
− | '''Task: 2 Picture description ಪ್ರಶ್ನೆ: 2 ಚಿತ್ರ ವಿವರಣೆ''' | + | == '''Task: 2 Picture description ಪ್ರಶ್ನೆ: 2 ಚಿತ್ರ ವಿವರಣೆ''' == |
− | | |
| Participants continue in the same groups. Facilitator distributes pictures from the textbooks to the groups. Each picture consists of 4 short descriptions. Among the 4, one text is correct, while others have minute changes. S/he gives instructions as below… | | Participants continue in the same groups. Facilitator distributes pictures from the textbooks to the groups. Each picture consists of 4 short descriptions. Among the 4, one text is correct, while others have minute changes. S/he gives instructions as below… |
| | | |
Line 155: |
Line 138: |
| v ಚಟುವಟಿಕೆ 1 ಮತ್ತು ಚಟುವಟಿಕೆ 2 ರಲ್ಲಿ ನೀವು ಯಾವುದೇ ವ್ಯತ್ಯಾಸವನ್ನು ಕಾಣುತ್ತೀರಾ? ಹೌದು ಎಂದಾದಲ್ಲಿ, ವಿವರವಾಗಿ ವಿವರಿಸಿ. | | v ಚಟುವಟಿಕೆ 1 ಮತ್ತು ಚಟುವಟಿಕೆ 2 ರಲ್ಲಿ ನೀವು ಯಾವುದೇ ವ್ಯತ್ಯಾಸವನ್ನು ಕಾಣುತ್ತೀರಾ? ಹೌದು ಎಂದಾದಲ್ಲಿ, ವಿವರವಾಗಿ ವಿವರಿಸಿ. |
| | | |
− | | + | == '''Task 3 ಕಾರ್ಯ 3:''' == |
− | '''ಕಾರ್ಯ 3:''' | |
− | | |
− | '''Task 3:'''
| |
− | | |
| - Observe the pictures given to your group and complete the task. | | - Observe the pictures given to your group and complete the task. |
| | | |
Line 198: |
Line 177: |
| | | |
| | | |
− | '''ಕಾರ್ಯ: 4''' | + | == '''Task: 4 ಕಾರ್ಯ: 4''' == |
− | | |
− | '''Task: 4'''
| |
− | | |
− | '''Big-book preparation.'''
| |
| | | |
| + | == '''Big-book preparation.''' == |
| '''Purpose:''' | | '''Purpose:''' |
| | | |