Buy your ICT device
Best laptop with best price
These laptops are more capable of handling basic computing tasks like internet browsing, social networking, e-mails, working with documents, spreadsheets and presentations. These machines can also be used for basic multi media works like photo-editing, listen to music and watch HD videos.
NOTE:
- Prices will keep changing depending on market conditions.
- Most important part is the RAM - minimum 2GB, preferably 4GB RAM will be useful in Laptops/Computers.
- In below table you can sort list by clicking on column headers like price, RAM, HDD etc...
Sl.no | Make and model | Price | OS | Processor | RAM (GB) | HDD (GB) |
---|---|---|---|---|---|---|
1 | Acer Aspire A315-51 | 24,990 | Linux | i3 6th Gen | 4 | 500 |
2 | Dell Inspiron 3467 | 26,500 | Linux | i3 6th Gen | 4 | 1000 |
3 | Acer ES1-572-33M8 | 26,990 | Linux | i3 6th Gen | 4 | 1000 |
4 | Dell Inspiron 14 3000 | 24,490 | Linux | i3 6th Gen | 4 | 1000 |
5 | Lenovo Ideapad 320 | 24,490 | DOS | i3 6th Gen | 4 | 1000 |
6 | Lenovo Ideapad IP 320E-15ISK | 27,490 | DOS | i3 6th Gen | 4 | 1000 |
7 | Lenovo IP 320E | 28,000 | DOS | i3 6th Gen | 4 | 1000 |
8 | HP 15 series | 26,990 | DOS | i3 6th Gen | 4 | 1000 |
9 | HP 15q-BU020TU | 25,490 | DOS | i3 6th Gen | 4 | 1000 |
10 | Acer E5 - 575 | 35,990 | Linux | i5 7th Gen | 8 | 1000 |
11 | Dell Vostro 3000 | 41,990 | Ubuntu | i5 7th Gen | 8 | 1000 |
12 | Lenovo 310 | 44,500 | DOS | i5 6th Gen | 8 | 1000 |
Lenovo Ideapad 320E | 20,000 | DOS | i3 6th Gen | 4 | 1000 | |
Dell Vostro 15 3000 | 22,000 | Linux | i3 6th Gen | 4 | 1000 | |
HP 14q | 21,990 | DOS | i3 7th Gen | 4 | 1000 | |
Dell Vostro 3468 | 26,000 | Ubuntu | i3 7th Gen | 4 | 1000 | |
Dell Vostro 3468 | 26,000 | Win 10 | i3 7tg Gen | 4 | 1000 | |
HP 15q-BU004TU | 27,000 | DOS | i3 6th Gen | 4 | 1000 | |
Asus X541UA-XO561T | 27,290 | Win 10 | i3 6th Gen | 4 | 1000 |
Sl.no | Make and model | Price | OS | Processor | RAM (GB) | HDD (GB) |
---|---|---|---|---|---|---|
1 | Lenovo V310z | 50,000 | DOS | i5 7th gen | 4 - DDR4 | 1000 |
2 | Dell Inspiron 15 5000 | 53,990 | Win 10 | i5 7th gen | 8 | 2000 |
3 | Lenovo Ideapad 300 | 55,500 | DOS | i7 7th gen | 8 | 1000 |
4 | ASUS R558UQ | 55,400 | DOS | i7 7th gen | 8 | 1000 |
5 | Dell Latitude 3480 | 68,500 | Ubuntu | i7 7th gen | 8 | 1000 |
Mobiles
Buy cheap smart phones now, you can view emails and surf Internet on these. You can buy from Rs 2000 onwards, see and even order on Flipkart and Amazon etc..
Sl.no | Make and model | Price |
---|---|---|
1 | Samsung Galaxy J3 Pro (16 GB) (2 GB RAM) | 7,490 |
2 | Lenovo K6 Power (32 GB) (3 GB RAM) | 9,879 |
3 | Lenovo Vibe K5 Note (32 GB) (4 GB RAM) | 9,999 |
4 | Moto C Plus (16 GB) (2 GB RAM | 6,999 |
5 | Asus Zenfone Max(16 GB) (2GB RAM) | 7,999 |
6 | Lenovo Vibe K5 | 9,999 |
7 | Samsung On5 Pro | 6,690 |
8 | Coolpad Note 5 Lite (3GB RAM + 16 GB) | 7,499 |
9 | Moto G Play, 4th Gen | 7,870 |
Note: PRICES WILL KEEP CHANGING DEPENDING ON MARKET CONDITIONS