Difference between revisions of "STF Mathematics 2014-15"
Jump to navigation
Jump to search
Gurumurthy (talk | contribs) (→ICTs) |
Gurumurthy (talk | contribs) |
||
Line 13: | Line 13: | ||
#[http://karnatakaeducation.org.in/KOER/en/index.php/DSERT_Text_Book_for_Computer_Literacy_%28CL%29_and_Computer_Aided_Learning_%28CAL%29#4.Browsing_the_Internet Internet] | #[http://karnatakaeducation.org.in/KOER/en/index.php/DSERT_Text_Book_for_Computer_Literacy_%28CL%29_and_Computer_Aided_Learning_%28CAL%29#4.Browsing_the_Internet Internet] | ||
#[http://karnatakaeducation.org.in/KOER/en/index.php/DSERT_Text_Book_for_Computer_Literacy_%28CL%29_and_Computer_Aided_Learning_%28CAL%29#3.Text_editing_with_word_processor Learning LibreOffice Writer, a text editor] | #[http://karnatakaeducation.org.in/KOER/en/index.php/DSERT_Text_Book_for_Computer_Literacy_%28CL%29_and_Computer_Aided_Learning_%28CAL%29#3.Text_editing_with_word_processor Learning LibreOffice Writer, a text editor] | ||
+ | #[[Emailing_Handout |Creating gmail id and sending emails] | ||
+ | #[[Adding email id to googlegroups]] | ||
#[http://karnatakaeducation.org.in/KOER/en/index.php/DSERT_Text_Book_for_Computer_Literacy_%28CL%29_and_Computer_Aided_Learning_%28CAL%29#5.Mind_mapping Learning Mind mapping] | #[http://karnatakaeducation.org.in/KOER/en/index.php/DSERT_Text_Book_for_Computer_Literacy_%28CL%29_and_Computer_Aided_Learning_%28CAL%29#5.Mind_mapping Learning Mind mapping] | ||
Line 32: | Line 34: | ||
#[http://karnatakaeducation.org.in/KOER/en/index.php/STF_Cascade_District_Workshops_2014-15 Cascade pages (District)] | #[http://karnatakaeducation.org.in/KOER/en/index.php/STF_Cascade_District_Workshops_2014-15 Cascade pages (District)] | ||
#[http://karnatakaeducation.org.in/KOER/en/index.php/Cascade_District_Workshops_for_Mathematics_2014-15 Cascade pages (Mathematics)] | #[http://karnatakaeducation.org.in/KOER/en/index.php/Cascade_District_Workshops_for_Mathematics_2014-15 Cascade pages (Mathematics)] | ||
+ | #[[STF_2013-14_Dharwad | Read a district cascade workshop report to understand the details of activities]] | ||
==See us at the Workshop== | ==See us at the Workshop== |
Revision as of 08:53, 10 September 2014
September 2014 STF Workshop 1
September 8 - 13, 2014 at Bangalore Urban DIET.
Agenda
- See Sheet 'Agenda' for Agenda of workshop
- See Sheet ' Participants' for List of Participants with contact information
Resources and handouts
ICTs
- Basic ICT Literacy
- Ubuntu
- Internet
- Learning LibreOffice Writer, a text editor
- [[Emailing_Handout |Creating gmail id and sending emails]
- Adding email id to googlegroups
- Learning Mind mapping
Mathematics
- Presentation about the STF programme
- Interesting and useful mails from the forum
- Background on Internet and Wiki
- Learning Geogebra
- How to access the internet
- Useful websites
- How to create a resource library
- Emailing
- Position Paper
- How to use Freemind
- Simple GIMP tutorial
- Uploading on Picasa
District training
- Cascade pages (District)
- Cascade pages (Mathematics)
- Read a district cascade workshop report to understand the details of activities
See us at the Workshop
Feedback
Please click to give your feedback on the STF Workshop so that we can improve.
Way forward and action items
Click here for district cascade pages and click here for cascade resource page for mathematics
September 2014 STF Workshop 2
September 15-20, 2014 at Bangalore Urban DIET.
Agenda
- See Sheet 'Agenda' for Agenda of workshop
- See Sheet ' Participants' for List of Participants with contact information
Resources and handouts
- Presentation about the STF programme
- Interesting and useful mails from the forum
- Background on Internet and Wiki
- How to access the internet
- Useful websites
- How to create a resource library
- Emailing
- Position Paper
- How to use Freemind
- Simple GIMP tutorial
- Uploading on Picasa
- Cascade pages (District)
- Cascade pages (Mathematics)
See us at the Workshop
Feedback
Please click to give your feedback on STF so that we can improve.
Way forward and action items
Click here for district cascade pages and click here for cascade resource page for mathematics