Difference between revisions of "Main Page"
KOER admin (talk | contribs) |
|||
(237 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ||
− | {| | + | {| style="height:10px; float:right; align:center;" |
− | | | + | |<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#ffffff; vertical-align:top; text-align:center; padding:5px;"> |
− | < | + | ''[http://karnatakaeducation.org.in/KOER ಕನ್ನಡದಲ್ಲಿ ನೋಡಿ]''</div> |
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | + | {{Color-box|11|Welcome to Karnataka Open Educational Resources|The Karnataka Open Educational Resources (KOER) portal is an OER repository with collaborative resource creation by the teachers, of the teachers and for the teachers from Karnataka. The portal seeks to bring together teachers, students, schools and institutions in Karnataka to share their experiences and resources. The KOER is also available in [http://karnatakaeducation.org.in/KOER Kannada]. | |
− | | | ||
− | < | + | KOER began as an initiative to publish all the resources being shared by the teachers in the [[Subject Teacher Forum]] mailing lists. All content created and uploaded on KOER is licensed as OER using the CC BY SA Creative Commons license. KOER is a collaborative platform, curating resources shared by teachers on the Subject Teacher Forum mailing lists, resources created and shared by other organizations as well as from the world wide web to make a resource repository relevant to the teachers of the state of Karnataka.}} |
− | < | + | {| |
+ | |- | ||
+ | | style="width: 50%;" |{{Color-box|8|Vidyagama|Extraordinary times call for dynamic and flexible responses and school education is currently facing such a situation. This [https://karnatakaeducation.org.in/KOER/en/index.php/Teachers_Community_of_Learning_Bangalore_South_Block_3_Vidyagama_program section] will be adding resources for teachers and schools to plan lessons and activities for students – out of school, online, blended – as well as strategies for communication with parents and student assessments. | ||
+ | *[[Teachers_Community_of_Learning_Bangalore_South_Block_3_Vidyagama_program|Vidayagama support program.]] *[https://karnatakaeducation.org.in/KOER/index.php/%E0%B2%B6%E0%B2%BF%E0%B2%95%E0%B3%8D%E0%B2%B7%E0%B2%95%E0%B2%B0_%E0%B2%B8%E0%B2%AE%E0%B3%81%E0%B2%A6%E0%B2%BE%E0%B2%AF_%E0%B2%95%E0%B2%B2%E0%B2%BF%E0%B2%95%E0%B3%86_%E0%B2%AC%E0%B3%86%E0%B2%82%E0%B2%97%E0%B2%B3%E0%B3%82%E0%B2%B0%E0%B3%81_%E0%B2%A6%E0%B2%95%E0%B3%8D%E0%B2%B7%E0%B2%BF%E0%B2%A3_%E0%B2%B5%E0%B2%B2%E0%B2%AF_3_%E0%B2%B5%E0%B2%BF%E0%B2%A6%E0%B3%8D%E0%B2%AF%E0%B2%BE%E0%B2%97%E0%B2%AE_%E0%B2%95%E0%B2%BE%E0%B2%B0%E0%B3%8D%E0%B2%AF%E0%B2%95%E0%B3%8D%E0%B2%B0%E0%B2%AE ಕನ್ನಡದಲ್ಲಿ ನೋಡಿ] | ||
+ | {{Google Presentation|docid=1wsD1n1xo8XYTYDBmH3IMCU7lPGf65KjM0jhgX5UhBqc}}}} | ||
+ | | style="width: 50%;" |{{Color-box|11|Lesson of the week|<br> | ||
+ | {{#widget:YouTube|id=Qyvadb8nwI4|height=350|width=500}}<br>This is a lesson that demonstrates how you can demonstrate visual and logical proof of the Pythagoras theorem. <br> | ||
+ | <br> | ||
+ | The video shows how to combine multiple resources for teaching. <br> | ||
+ | <br> | ||
+ | Please use the [https://karnatakaeducation.org.in/?q=node/337 Contribute] link to share resources to KOER.}} | ||
+ | |- | ||
+ | | style="width: 50%;" |{{Color-box|12|ICT Curriculum and syllabus|An [https://teacher-network.in/OER/index.php/ICT_student_textbook ICT textbook] has been developed by the state of Telangana based on the National ICT Curriculum, developed by NCERT. An accompanying [https://teacher-network.in/OER/index.php/ICT_teacher_handbook teacher handbook] is also available. | ||
+ | <br> | ||
+ | <br> | ||
+ | Resources for learning different digital tools is available on [https://teacher-network.in/OER/index.php/Explore_an_application Explore-an-application]. | ||
+ | <br>}} | ||
+ | | style="width: 50%;" |{{Color-box|8|Courses|To stay current in your knowledge and also to improve your skills. you can view / access different courses available on various platforms | ||
+ | # [[Introduction to Mathematics teaching with Geogebra|Introductory course on Geogebra]]. | ||
+ | # [[Re-imagining Mathematics teaching-learning with Geogebra|Advanced course in Geogebra]]. | ||
+ | # Creating resources for language teaching (Kannada). | ||
+ | # Course on [http://thinkingteacher.in/what-we-do/ Action Research] | ||
+ | }} | ||
+ | |- | ||
+ | | style="width: 50%;" |{{Color-box|3|Current education news|# The National Education Policy 2020 has been released. Click here to see the [https://www.mhrd.gov.in/sites/upload_files/mhrd/files/NEP_Final_English_0.pdf policy]. | ||
+ | # [https://indianexpress.com/article/opinion/columns/need-new-playbook-for-rural-kids-locked-down-6501286/ Is education only about decoding and arithmetic] Ms Uma Mahadevan Dasgupta, IAS, writes about how education can be re-conceptualized, in this article in the Indian Express. | ||
+ | # [https://www.deccanherald.com/opinion/panorama/reclaiming-education-during-a-pandemic-866035.html Reclaiming education during a pandemic] Gurumurthy Kasinathan and Sriranjani Ranganathan explore what the re-imagining of education could be in this article for the Deccan Herald. | ||
+ | <br><br>}} | ||
+ | | style="width: 50%;" |{{Color-box|11|From the teacher community|# Notes and quiz for all chapters in Class 10 Science - Kannada and English | ||
+ | # Area of a sector in a circle - Video made by Syed Akbar, GHS Yalagondapalya, Bengaluru | ||
+ | {{#widget:YouTube|id=PdEeT8NMtyE|center}} | ||
+ | }} | ||
− | + | |} | |
− | + | __NOTOC__ | |
− | + | {| class="wikitable" | |
− | + | |- | |
− | + | | style="width: 25%;" |{{Color-table|theme=12|title=Textbooks}}Click [[:Category:Textbooks|here]] for the different state textbooks. | |
− | + | | style="width: 25%;" |{{Color-table|theme=11|title=Videos and interactives}}Search here for [[:Category:Simulations_and_interactives|Interactives]] and [[:Category:Videos|Videos]]. | |
− | + | | style="width: 25%;" |{{Color-table|theme=8|title=Question banks}}Search here for [[:Category:Question_banks|Question banks]] | |
− | + | | style="width: 25%;" |{{Color-table|theme=4|title=Useful Websites}}Search here for [[:Category:External_web_resources|additional web resources]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | + | [[Category:Portal]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 13:20, 8 September 2020
Welcome to Karnataka Open Educational Resources The Karnataka Open Educational Resources (KOER) portal is an OER repository with collaborative resource creation by the teachers, of the teachers and for the teachers from Karnataka. The portal seeks to bring together teachers, students, schools and institutions in Karnataka to share their experiences and resources. The KOER is also available in Kannada. KOER began as an initiative to publish all the resources being shared by the teachers in the Subject Teacher Forum mailing lists. All content created and uploaded on KOER is licensed as OER using the CC BY SA Creative Commons license. KOER is a collaborative platform, curating resources shared by teachers on the Subject Teacher Forum mailing lists, resources created and shared by other organizations as well as from the world wide web to make a resource repository relevant to the teachers of the state of Karnataka. |
|
| ||
|
| ||
|
|
Textbooks
Click here for the different state textbooks. |
Videos and interactives
Search here for Interactives and Videos. |
Question banks
Search here for Question banks |
Useful Websites
Search here for additional web resources |