೫೮ ನೇ ಸಾಲು: |
೫೮ ನೇ ಸಾಲು: |
| Please share solutions to previous years' SSLC questions.<br> | | Please share solutions to previous years' SSLC questions.<br> |
| | | |
− | = Practice Questions from districts = | + | = ವಿವಿಧ ಜಿಲ್ಲೆಗಳಿಂದ ಅಭ್ಯಾಸ ಪ್ರಶ್ನೆಪತ್ರಿಕೆಗಳು = |
− | == Bagalkote == | + | == ಬಾಗಲಕೋಟೆ == |
| '''Practice Question Papers sent by Siddaram Biradar, GHS Janamatti, Bilagi Taluk''' | | '''Practice Question Papers sent by Siddaram Biradar, GHS Janamatti, Bilagi Taluk''' |
| # Mathematics paper in Kannada can be downloaded from [http://karnatakaeducation.org.in/KOER/index.php/File:Maths_KANNADA.pdf here]. | | # Mathematics paper in Kannada can be downloaded from [http://karnatakaeducation.org.in/KOER/index.php/File:Maths_KANNADA.pdf here]. |
೬೭ ನೇ ಸಾಲು: |
೬೭ ನೇ ಸಾಲು: |
| # Mathematics paper in English can be downloaded from [http://karnatakaeducation.org.in/KOER/index.php/File:MATHS_QP.odt]] here]. | | # Mathematics paper in English can be downloaded from [http://karnatakaeducation.org.in/KOER/index.php/File:MATHS_QP.odt]] here]. |
| | | |
− | == Bangalore Rural == | + | == ಬೆಂಗಳೂರು ನಗರ == |
| # Mathematics Unit Tests from GHS Thippagondanahalli [http://karnatakaeducation.org.in/KOER/index.php/File:unit_test_maths.pdf Unit-Test] | | # Mathematics Unit Tests from GHS Thippagondanahalli [http://karnatakaeducation.org.in/KOER/index.php/File:unit_test_maths.pdf Unit-Test] |
| | | |
− | == Bidar == | + | == ಬೀದರ್ == |
| '''Practice Question Papers sent by Ramesh Patil, GHS Koudiyal, Basavakalyan Taluk''' <br> | | '''Practice Question Papers sent by Ramesh Patil, GHS Koudiyal, Basavakalyan Taluk''' <br> |
| Mathematics sample paper can be downloaded from [http://karnatakaeducation.org.in/KOER/index.php/File:Ramesh_Patil_GHS_Koudiyal_-_maths.pdf here]. | | Mathematics sample paper can be downloaded from [http://karnatakaeducation.org.in/KOER/index.php/File:Ramesh_Patil_GHS_Koudiyal_-_maths.pdf here]. |
| | | |
− | == Dakshina Kannada == | + | ==ದಕ್ಷಿಣ ಕನ್ನಡ == |
| '''Mathematics Model Papers sent by Tharanath Achar, GPUC, Belthangady''' | | '''Mathematics Model Papers sent by Tharanath Achar, GPUC, Belthangady''' |
| #Question paper image can be downloaded from here. [http://karnatakaeducation.org.in/KOER/index.php/File:BelthangadyMathsQPcontinued.JPG Part-1] [http://karnatakaeducation.org.in/KOER/index.php/File:BelthangadyMathsQP.JPG Part-2] | | #Question paper image can be downloaded from here. [http://karnatakaeducation.org.in/KOER/index.php/File:BelthangadyMathsQPcontinued.JPG Part-1] [http://karnatakaeducation.org.in/KOER/index.php/File:BelthangadyMathsQP.JPG Part-2] |
| | | |
− | == Gulbarga == | + | == ಗುಲ್ಬರ್ಗ == |
| '''Contributed by GV Sadanand Kumar, Sri Malkappa Halked GHS, Yadaga, Sedam Taluk<br>''' | | '''Contributed by GV Sadanand Kumar, Sri Malkappa Halked GHS, Yadaga, Sedam Taluk<br>''' |
| # Important Questions for Class X can be downloaded from [http://karnatakaeducation.org.in/KOER/index.php/File:SadanandKumar_GV_Tenth_Maths_Imp_Questions_2013.pdf here] | | # Important Questions for Class X can be downloaded from [http://karnatakaeducation.org.in/KOER/index.php/File:SadanandKumar_GV_Tenth_Maths_Imp_Questions_2013.pdf here] |
| | | |
− | == Hassan == | + | == ಹಾಸನ್ == |
| '''Contributed by Chaluvanarayanaswamy, GHS Bagur, Channarayapatna Taluk<br>''' | | '''Contributed by Chaluvanarayanaswamy, GHS Bagur, Channarayapatna Taluk<br>''' |
| # Model questions for Class 10 mathematics can be downloaded from [http://karnatakaeducation.org.in/KOER/index.php/File:Question_Paper1st_Round.pdf Here] | | # Model questions for Class 10 mathematics can be downloaded from [http://karnatakaeducation.org.in/KOER/index.php/File:Question_Paper1st_Round.pdf Here] |
| | | |
− | == Kolar == | + | ==ಕೋಲಾರ್ == |
| Mathematics Model Papers sent by Channakesh Reddy, GHS Kolar<br><br> | | Mathematics Model Papers sent by Channakesh Reddy, GHS Kolar<br><br> |
| #Question paper in Kannada can be downloaded from [http://karnatakaeducation.org.in/KOER/index.php/File:Kolar-Channakesh-Reddy-MATHS-1&2.odt here]. <br> | | #Question paper in Kannada can be downloaded from [http://karnatakaeducation.org.in/KOER/index.php/File:Kolar-Channakesh-Reddy-MATHS-1&2.odt here]. <br> |
೯೩ ನೇ ಸಾಲು: |
೯೩ ನೇ ಸಾಲು: |
| #Question paper in Kannada can be downloaded from [http://karnatakaeducation.org.in/KOER/index.php/File:Kolar-Channakesh-Reddy-MATHS-eng&kan-set-6.odt here]. <br> | | #Question paper in Kannada can be downloaded from [http://karnatakaeducation.org.in/KOER/index.php/File:Kolar-Channakesh-Reddy-MATHS-eng&kan-set-6.odt here]. <br> |
| | | |
− | == Yadgiri == | + | == ಯಾದಗಿರಿ == |
| Model Question Paper ಕನ್ನಡ and English ಯಾದಗಿರಿ ಶಿಕ್ಷಕರು | | Model Question Paper ಕನ್ನಡ and English ಯಾದಗಿರಿ ಶಿಕ್ಷಕರು |
| # ಮಾದರಿ ಪ್ರಶ್ನೆಗಳು [http://karnatakaeducation.org.in/KOER/index.php/File:maths_Q_B.pdf Model-Paper] | | # ಮಾದರಿ ಪ್ರಶ್ನೆಗಳು [http://karnatakaeducation.org.in/KOER/index.php/File:maths_Q_B.pdf Model-Paper] |
| | | |
− | == Udupi == | + | == ಉಡುಪಿ == |
| [http://karnatakaeducation.org.in/KOER/index.php/File:Hindi.pdf question paper] | | [http://karnatakaeducation.org.in/KOER/index.php/File:Hindi.pdf question paper] |