Difference between revisions of "Text Books TamilNadu Science"
Jump to navigation
Jump to search
Line 190: | Line 190: | ||
|[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-I-SSS-EM-1.pdf Tamilnadu Textbook Class - IX - Chapter - 10 - Atomic Structure] | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-I-SSS-EM-1.pdf Tamilnadu Textbook Class - IX - Chapter - 10 - Atomic Structure] | ||
|- | |- | ||
− | | | + | |9 |
|Chemicals in our daily life | |Chemicals in our daily life | ||
|[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science-EM-2.pdf Tamilnadu Textbook Class - X - Chapter - 11 -chemical reactions] | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science-EM-2.pdf Tamilnadu Textbook Class - X - Chapter - 11 -chemical reactions] | ||
|- | |- | ||
− | | | + | |10 |
|Chemical bonding | |Chemical bonding | ||
|[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-SSS-EM-2.pdf Tamilnadu Textbook Class - IX - Chapter - 13 - Chemical Bonds] | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-SSS-EM-2.pdf Tamilnadu Textbook Class - IX - Chapter - 13 - Chemical Bonds] | ||
|- | |- | ||
− | | | + | |11 |
|Measurements | |Measurements | ||
|[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-I-SSS-EM-2.pdf Tamilnadu Textbook Class - IX - Chapter - 14 - Measuring Instruments] | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-I-SSS-EM-2.pdf Tamilnadu Textbook Class - IX - Chapter - 14 - Measuring Instruments] | ||
|- | |- | ||
− | | | + | |12 |
|Circular Motion | |Circular Motion | ||
|[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-I-SSS-EM-2.pdf Tamilnadu Textbook Class - IX - Chapter - 15 - Motion] | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-I-SSS-EM-2.pdf Tamilnadu Textbook Class - IX - Chapter - 15 - Motion] | ||
|- | |- | ||
− | | | + | |13 |
|Energy | |Energy | ||
|[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-SSS-EM-2.pdf Tamilnadu Textbook Class - IX - Chapter - 18 - Work, Power and Energy] | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-SSS-EM-2.pdf Tamilnadu Textbook Class - IX - Chapter - 18 - Work, Power and Energy] | ||
|- | |- | ||
− | | | + | |14 |
|Heat | |Heat | ||
|[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-SSS-EM-2.pdf Tamilnadu Textbook Class - IX - Chapter - 19 - Heat and Gas Laws ] | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-SSS-EM-2.pdf Tamilnadu Textbook Class - IX - Chapter - 19 - Heat and Gas Laws ] | ||
|- | |- | ||
|} | |} |
Revision as of 09:59, 2 June 2014
TamilNadu Science Text Books
Karnataka Science Text Books => TamilNadu Science Text Books
Karnataka Science Class VIII Text Books => TamilNadu Science Text Books
Chapter No | Karnataka Class VIII Science Textbook | TamilNadu Science Textbooks |
---|---|---|
1 | Study of Our Environment | Tamilnadu Textbook Class - X - Chapter - 7 - Conservation of Environment |
2 | Structure Of Atom | Tamilnadu Textbook Class - IX - Chapter - 10 - Atomic Structure |
3 | Motion | Tamilnadu Textbook Class - IX - Chapter - 15 - Motion |
4 | Force and Newton's Law Of Motion | Tamilnadu Textbook Class - VIII - Chapter - 7 - Force and Pressure |
5 | Energy | Tamilnadu Textbook Class - IX - Chapter - 18 - Work,Power and Energy |
6 | Chemical Reactions | Tamilnadu Textbook Class - X - Chapter - 11 - Chemical Reactions |
7 | Sounds | Tamilnadu Textbook Class - IX - Chapter - 17 - Sounds |
8 | Digestion and Respiration | Tamilnadu Textbook Class - IX - Chapter - 4 - Human body organ system |
9 | Reproduction in Plants | Tamilnadu Textbook Class - X - Chapter - 4 - Reproduction in plants |
10 | Communication Waves | Tamilnadu Textbook Class - VIII - Chapter - 16 - Light and Sound |