Difference between revisions of "KOER Mathematics 2014-15"
Jump to navigation
Jump to search
Gurumurthy (talk | contribs) |
|||
Line 10: | Line 10: | ||
==Resources and handouts== | ==Resources and handouts== | ||
− | + | ===[[Koer_wiki_help | Help on wiki editing]]=== | |
− | #[[ | + | ===[[Resource_Creation_Checklist]]=== |
− | #Problem Solving - a framework to discuss problems on KOER | + | ===Pages for uploading problems=== |
+ | #[http://karnatakaeducation.org.in/KOER/en/index.php/Class10_Real_numbers Real Numbers] | ||
+ | #[http://karnatakaeducation.org.in/KOER/en/index.php/Class10_Mensuration Mensuration] | ||
+ | #[http://karnatakaeducation.org.in/KOER/en/index.php/Class10_Permutations_and_combinations Permutations and Combinations] | ||
+ | #[http://karnatakaeducation.org.in/KOER/en/index.php/Class10_Graphs_and_polyhedra Graphs and Polyhedra] | ||
+ | #[http://karnatakaeducation.org.in/KOER/en/index.php/Class10_Statistics Statistics] | ||
+ | #[http://karnatakaeducation.org.in/KOER/en/index.php/Class10_Co-ordinate_geometry Co-ordinate Geometry] | ||
+ | #[http://karnatakaeducation.org.in/KOER/en/index.php/Class10_Quadratic_equations Quadratic Equations] | ||
+ | #[http://karnatakaeducation.org.in/KOER/en/index.php/Class10_Trigonometry Trigonometry] | ||
+ | #[http://karnatakaeducation.org.in/KOER/en/index.php/Class10_Surds Surds] | ||
+ | #[http://karnatakaeducation.org.in/KOER/en/index.php/Class10_Progressions Progressions] | ||
+ | |||
+ | ===Problem Solving - a framework to discuss problems on KOER=== | ||
<mm>[[How to provide 'Problems' on KOER.mm|Flash]]</mm> | <mm>[[How to provide 'Problems' on KOER.mm|Flash]]</mm> | ||
Revision as of 00:41, 10 July 2014
July 2014 KOER Workshop 1
July 7 to 11, 2014 at Bangalore Urban DIET, Rajarajeshwari Nagar
Agenda
Error: Mind Map file Maths STF-KOER workshop - Agenda discussions 7.7.14.mm
not found
Resources and handouts
Help on wiki editing
Resource_Creation_Checklist
Pages for uploading problems
- Real Numbers
- Mensuration
- Permutations and Combinations
- Graphs and Polyhedra
- Statistics
- Co-ordinate Geometry
- Quadratic Equations
- Trigonometry
- Surds
- Progressions
Problem Solving - a framework to discuss problems on KOER
Error: Mind Map file How to provide 'Problems' on KOER.mm
not found
See us at the Workshop
Feedback
Please click to give your feedback on KOER, so that we can improve
Way forward and action items
KOER Workshop 2
Agenda
Agenda of Maths KOER II workshop
Resources and handouts
See us at the Workshop
Feedback
Please click to give your feedback on KOER, so that we can improve