Difference between revisions of "Sound class view"
Jump to navigation
Jump to search
CHaitra BS (talk | contribs) m |
|||
Line 1: | Line 1: | ||
<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#ffffff; vertical-align:top; text-align:center; padding:5px;"> | <div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#ffffff; vertical-align:top; text-align:center; padding:5px;"> | ||
''[http://karnatakaeducation.org.in/KOER/index.php/ಶಬ್ದಗಳ_ಜಗತ್ತು ಕನ್ನಡದಲ್ಲಿ ನೋಡಿ]''</div> | ''[http://karnatakaeducation.org.in/KOER/index.php/ಶಬ್ದಗಳ_ಜಗತ್ತು ಕನ್ನಡದಲ್ಲಿ ನೋಡಿ]''</div> | ||
− | =Class 8 - World of sounds= | + | |
+ | =Concept Map= | ||
+ | |||
+ | = Textbook = | ||
+ | To add textbook links, please follow these instructions to: ([http://karnatakaeducation.org.in/KOER/en/index.php?title=Chemicals_in_Our_daily_life-2/textbook&action=edit Click to create the subpage]) | ||
+ | |||
+ | = Additional information = | ||
+ | |||
+ | == Useful websites == | ||
+ | |||
+ | == Reference Books == | ||
+ | |||
+ | = Teaching Outlines = | ||
+ | |||
+ | == Concept # == | ||
+ | |||
+ | === Learning objectives === | ||
+ | |||
+ | === Notes for teachers === | ||
+ | ''These are short notes that the teacher wants to share about the concept, any locally relevant information, specific instructions on what kind of methodology used and common misconceptions/mistakes.'' | ||
+ | |||
+ | === Activity No # === | ||
+ | * '''Estimated Time''' | ||
+ | * '''Materials/ Resources needed''' | ||
+ | * '''Prerequisites/Instructions, if any''' | ||
+ | * '''Multimedia resources''' | ||
+ | * '''Website interactives/ links/ simulations''' | ||
+ | * '''Process (How to do the activity)''' | ||
+ | * '''Developmental Questions (What discussion questions)''' | ||
+ | * '''Evaluation (Questions for assessment of the child)''' | ||
+ | * '''Question Corner''' | ||
+ | |||
+ | = Project Ideas = | ||
+ | |||
+ | = Fun corner = | ||
+ | |||
+ | = Class 8 - World of sounds = | ||
#[[Sound#Concept_.231_-_Sound_as_a_form_of_energySound|Sound as energy]] | #[[Sound#Concept_.231_-_Sound_as_a_form_of_energySound|Sound as energy]] | ||
#[[Sound#Concept_.232_-_Production_of_sound|How is sound produced]] | #[[Sound#Concept_.232_-_Production_of_sound|How is sound produced]] |
Revision as of 21:17, 25 January 2018
Concept Map
Textbook
To add textbook links, please follow these instructions to: (Click to create the subpage)
Additional information
Useful websites
Reference Books
Teaching Outlines
Concept #
Learning objectives
Notes for teachers
These are short notes that the teacher wants to share about the concept, any locally relevant information, specific instructions on what kind of methodology used and common misconceptions/mistakes.
Activity No #
- Estimated Time
- Materials/ Resources needed
- Prerequisites/Instructions, if any
- Multimedia resources
- Website interactives/ links/ simulations
- Process (How to do the activity)
- Developmental Questions (What discussion questions)
- Evaluation (Questions for assessment of the child)
- Question Corner