Difference between revisions of "Microbial Diseases"
Srinivas K V (talk | contribs) |
KOER admin (talk | contribs) m (Text replacement - "</mm>" to "") |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | '''''[http://karnatakaeducation.org.in/KOER/index.php/ಸೂಕ್ಷ್ಮ_ಜೀವಿಗಳಿಂದ_ಬರುವ_ರೋಗಗಳು ಕನ್ನಡದಲ್ಲಿ ನೋಡಿ]''''' | ||
+ | |||
<!-- This portal was created using subst:box portal skeleton --> | <!-- This portal was created using subst:box portal skeleton --> | ||
<!-- BANNER ACROSS TOP OF PAGE --> | <!-- BANNER ACROSS TOP OF PAGE --> | ||
Line 19: | Line 21: | ||
While creating a resource page, please click here for a resource creation [http://karnatakaeducation.org.in/KOER/en/index.php/Resource_Creation_Checklist '''checklist'''] | While creating a resource page, please click here for a resource creation [http://karnatakaeducation.org.in/KOER/en/index.php/Resource_Creation_Checklist '''checklist'''] | ||
=Concept Map= | =Concept Map= | ||
− | + | [[File:world of microbes.mm|Flash]] | |
__FORCETOC__ | __FORCETOC__ | ||
= Textbook = | = Textbook = | ||
+ | |||
+ | #[http://ktbs.kar.nic.in/New/Textbooks/class-x/english/science/class-x-english-science-chapter07.pdf Karnataka text book for Class 10, Chapter 07 - Microbial Diseases] | ||
To add textbook links, please follow these instructions to: | To add textbook links, please follow these instructions to: | ||
([{{fullurl:{{FULLPAGENAME}}/textbook|action=edit}} Click to create the subpage]) | ([{{fullurl:{{FULLPAGENAME}}/textbook|action=edit}} Click to create the subpage]) | ||
= Additional information = | = Additional information = | ||
+ | |||
+ | {{#widget:Iframe | ||
+ | |url=http://www.slideshare.net/slideshow/embed_code/key/1tMMFqHztVA6ut | ||
+ | |width=450 | ||
+ | |height=360 | ||
+ | |border=1 | ||
+ | }} | ||
+ | |||
==Useful websites== | ==Useful websites== | ||
#[[www.google.com:google.com]] | #[[www.google.com:google.com]] | ||
Line 32: | Line 44: | ||
==Reference Books== | ==Reference Books== | ||
+ | ==Unit plan== | ||
+ | [http://karnatakaeducation.org.in/KOER/en/images/b/b7/Microbial_diesies_.odt unit plan of microbial dieases] | ||
= Teaching Outlines = | = Teaching Outlines = | ||
Line 44: | Line 58: | ||
===Notes for teachers=== | ===Notes for teachers=== | ||
− | + | ||
− | ===Activity No # === | + | The unit begins with the idea of organisms which cannot be seen through our naked eyes. We then look at how those organisms can be seen.after a brief discription of earlier microbiologists and their contribution to the field of microbiology. Further this topic can be eloborated by identifying permanent slides of microbes in the microscope, and then classify the same based on the shape, structure and mode of nutrition. The unit extends as by listing out the uses of microorganisms in the day today life, industry, in the field of medicine, microbes in the kitchen etc.along with that discuss the harmful effects of microbes. |
+ | |||
+ | #.Microbes cannot be seen through our naked eyes. We need devices like microscope to observe them. The study of microbes is called microbiology. | ||
+ | #.Microbes are omnipresent. They found in air, water, soil, inside the plants, inside the animals, deserts, tundra region, hotspring, volcanos etc. | ||
+ | #.Louis pasteur is considered as the father of microbiology, by recognising his significant contribution to the field of microbiology. Another scientist by name antonie van leeuwanhopoke laid the foundation by inventing microscope. Robert koch an another person doctor by profession also contributed much to the development of microbiology as pure subject. | ||
+ | #.Microorganisms are classified as algae, fungi, bacteria, protozoans. Though viruses are microbes but not included in this group because they are considered as nonliving entities. Here , we can discuss viruses also. | ||
+ | |||
+ | ===Activity No #1 study of microbes in nearest pond === | ||
{| style="height:10px; float:right; align:center;" | {| style="height:10px; float:right; align:center;" | ||
|<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;"> | |<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;"> |
Latest revision as of 21:34, 17 May 2017
Philosophy of Science |
While creating a resource page, please click here for a resource creation checklist
Concept Map
Textbook
To add textbook links, please follow these instructions to: (Click to create the subpage)
Additional information
Useful websites
Reference Books
Unit plan
unit plan of microbial dieases
Teaching Outlines
Concept #
Learning objectives
- Understand the characteristics of microrganism.
- Recall and recognise the contribution of diferent microbiologists.
- Classifies microorganisms based on the shape,mode of nutrition.
- List out the useful and harmful effects of microrganisms.
Notes for teachers
The unit begins with the idea of organisms which cannot be seen through our naked eyes. We then look at how those organisms can be seen.after a brief discription of earlier microbiologists and their contribution to the field of microbiology. Further this topic can be eloborated by identifying permanent slides of microbes in the microscope, and then classify the same based on the shape, structure and mode of nutrition. The unit extends as by listing out the uses of microorganisms in the day today life, industry, in the field of medicine, microbes in the kitchen etc.along with that discuss the harmful effects of microbes.
- .Microbes cannot be seen through our naked eyes. We need devices like microscope to observe them. The study of microbes is called microbiology.
- .Microbes are omnipresent. They found in air, water, soil, inside the plants, inside the animals, deserts, tundra region, hotspring, volcanos etc.
- .Louis pasteur is considered as the father of microbiology, by recognising his significant contribution to the field of microbiology. Another scientist by name antonie van leeuwanhopoke laid the foundation by inventing microscope. Robert koch an another person doctor by profession also contributed much to the development of microbiology as pure subject.
- .Microorganisms are classified as algae, fungi, bacteria, protozoans. Though viruses are microbes but not included in this group because they are considered as nonliving entities. Here , we can discuss viruses also.
Activity No #1 study of microbes in nearest pond
- Estimated Time
- Materials/ Resources needed
- Prerequisites/Instructions, if any
- Multimedia resources
- Website interactives/ links/ simulations
- Process (How to do the activity)
- Developmental Questions (What discussion questions)
- Evaluation (Questions for assessment of the child)
- Question Corner
Activity No #
- Estimated Time
- Materials/ Resources needed
- Prerequisites/Instructions, if any
- Multimedia resources
- Website interactives/ links/ simulations
- Process (How to do the activity)
- Developmental Questions (What discussion questions)
- Evaluation (Questions for assessment of the child)
- Question Corner
Concept #
Learning objectives
Notes for teachers
These are short notes that the teacher wants to share about the concept, any locally relevant information, specific instructions on what kind of methodology used and common misconceptions/mistakes.
Activity No #
- Estimated Time
- Materials/ Resources needed
- Prerequisites/Instructions, if any
- Multimedia resources
- Website interactives/ links/ simulations
- Process (How to do the activity)
- Developmental Questions (What discussion questions)
- Evaluation (Questions for assessment of the child)
- Question Corner
Activity No #
- Estimated Time
- Materials/ Resources needed
- Prerequisites/Instructions, if any
- Multimedia resources
- Website interactives/ links/ simulations
- Process (How to do the activity)
- Developmental Questions (What discussion questions)
- Evaluation (Questions for assessment of the child)
- Question Corner
Project Ideas
Fun corner
Usage
Create a new page and type {{subst:Science-Content}} to use this template