Difference between revisions of "Mathematics: Pedagogy"
Jump to navigation
Jump to search
Gurumurthy (talk | contribs) m (added Category:Mathematics using HotCat) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#ffffff; vertical-align:top; text-align:center; padding:5px;"> | <div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#ffffff; vertical-align:top; text-align:center; padding:5px;"> | ||
''[http://karnatakaeducation.org.in/KOER/index.php/ಗಣಿತ:_ಶಿಕ್ಷಣಶಾಸ್ತ್ರ ಕನ್ನಡದಲ್ಲಿ ನೋಡಿ]''</div> | ''[http://karnatakaeducation.org.in/KOER/index.php/ಗಣಿತ:_ಶಿಕ್ಷಣಶಾಸ್ತ್ರ ಕನ್ನಡದಲ್ಲಿ ನೋಡಿ]''</div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
The NCF 2005 [http://www.ncert.nic.in/new_ncert/ncert/rightside/links/pdf/focus_group/math.pdf Position Paper on Mathematics] discusses ideas and possibilities of teaching Mathematics. | The NCF 2005 [http://www.ncert.nic.in/new_ncert/ncert/rightside/links/pdf/focus_group/math.pdf Position Paper on Mathematics] discusses ideas and possibilities of teaching Mathematics. |
Latest revision as of 17:14, 29 August 2020
The NCF 2005 Position Paper on Mathematics discusses ideas and possibilities of teaching Mathematics.
Sheshagiri Rao has written a book - The gentle man who taught infinity about his Mathematics teacher, which gives a very interesting picture of a good mathematics teacher who developed a love for the subject in his students.