Difference between revisions of "Text Books TamilNadu Mathematics"
Jump to navigation
Jump to search
Line 16: | Line 16: | ||
|[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-EM-1.pdf Sequences and series of real numbers] | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-EM-1.pdf Sequences and series of real numbers] | ||
|- | |- | ||
+ | |3 | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-I-MSSS-EM-1.pdf Geometry] | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-I-Maths-EM.pdf Geometry] | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-EM-1.pdf Algebra] | ||
+ | |- | ||
+ | |4 | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-I-MSSS-EM-1.pdf Practical Geometry 1] | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-I-Maths-EM.pdf Mensuration] | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-EM-1.pdf Matrices] | ||
+ | |- | ||
+ | |5 | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-II-MSSS-EM-1.pdf Algebra] | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-I-Maths-EM.pdf Probability] | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-EM-1.pdf Coordinate Geometry] | ||
+ | |- | ||
+ | |6 | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-II-MSSS-EM-1.pdf Practical Geometry 2] | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-I-Maths-EM.pdf Graphs] | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-EM-1.pdf Geometry] | ||
+ | |- | ||
+ | |7 | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-II-MSSS-EM-1.pdf Graphs] | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-II-Maths-EM.pdf Algebra] | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-EM-1.pdf Trignometry] | ||
+ | |- | ||
+ | |8 | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-III-MSSS-EM-1.pdf Life Mathematics] | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-II-Maths-EM.pdf Trignometry] | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-EM-1.pdf Mensuration] | ||
+ | |- | ||
+ | |9 | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-III-MSSS-EM-1.pdf Geometry ] | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-II-Maths-EM.pdf Statistics] | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-EM-2.pdf Practical Geometry] | ||
+ | |- | ||
+ | |10 | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-III-MSSS-EM-1.pdf Data Handling] | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-II-Maths-EM.pdf Practical Geometry] | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-EM-2.pdf Graphs] | ||
+ | |- | ||
+ | |11 | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-III-MSSS-EM-1.pdf Practical Geometry] | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-Maths-EM.pdf Theory of sets] | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-EM-2.pdf Statistics] | ||
+ | |- | ||
+ | |12 | ||
+ | | | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-Maths-EM.pdf Real Number system] | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-EM-2.pdf probability | ||
+ | |- | ||
+ | |13 | ||
+ | | | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-Maths-EM.pdf Algebra] | ||
+ | | | ||
+ | |- | ||
+ | |14 | ||
+ | | | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-Maths-EM.pdf Geometry] | ||
+ | | | ||
+ | |- | ||
+ | |15 | ||
+ | | | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-Maths-EM.pdf Coordinate Geometry] | ||
+ | | | ||
+ | |- | ||
+ | |16 | ||
+ | | | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-Maths-EM.pdf Practical Geometry] | ||
+ | | |
Revision as of 16:22, 29 May 2014
TamilNadu Mathematics Text Books
Chapter No | TamilNadu Class VIII Mathematics Text Book | TamilNadu Class IX Mathematics Text Book | TamilNadu Class X Mathematics Text Book |
---|---|---|---|
1 | Real Numbers | Real Numbers | Sets and Functions |
2 | Measurements | Scientific notation of real numbers and logarthims | Sequences and series of real numbers |
3 | Geometry | Geometry | Algebra |
4 | Practical Geometry 1 | Mensuration | Matrices |
5 | Algebra | Probability | Coordinate Geometry |
6 | Practical Geometry 2 | Graphs | Geometry |
7 | Graphs | Algebra | Trignometry |
8 | Life Mathematics | Trignometry | Mensuration |
9 | Geometry | Statistics | Practical Geometry |
10 | Data Handling | Practical Geometry | Graphs |
11 | Practical Geometry | Theory of sets | Statistics |
12 | Real Number system | [http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-EM-2.pdf probability | |
13 | Algebra | ||
14 | Geometry | ||
15 | Coordinate Geometry | ||
16 | Practical Geometry |