Difference between revisions of "Text Books TamilNadu Mathematics"
Jump to navigation
Jump to search
Line 100: | Line 100: | ||
|2 | |2 | ||
|Squares,square- roots cubes and cube roots | |Squares,square- roots cubes and cube roots | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-I-MSSS-EM-1.pdf Tamilnadu Textbook Class - VIII - Chapter - 1 - Real numbers] | + | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-I-MSSS-EM-1.pdf Tamilnadu Textbook Class - VIII - Chapter - 1 - Real numbers Page No 2-55] |
|- | |- | ||
|3 | |3 | ||
|Rational Numbers | |Rational Numbers | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-I-MSSS-EM-1.pdf Tamilnadu Textbook Class - VIII - Chapter - 1 - Real numbers] | + | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-I-MSSS-EM-1.pdf Tamilnadu Textbook Class - VIII - Chapter - 1 - Real numbers Page No 2-55] |
|- | |- | ||
|4 | |4 | ||
|Congruence of triangels | |Congruence of triangels | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-I-MSSS-EM-1.pdf Tamilnadu Textbook Class - VIII - Chapter - 3 - Geometry] | + | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-I-MSSS-EM-1.pdf Tamilnadu Textbook Class - VIII - Chapter - 3 - Geometry Page No 77-98] |
|- | |- | ||
|5 | |5 | ||
|Quadrilaterals | |Quadrilaterals | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-I-MSSS-EM-1.pdf Tamilnadu Textbook Class - VIII - Chapter - 4 - Practical Geometry] | + | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-I-MSSS-EM-1.pdf Tamilnadu Textbook Class - VIII - Chapter - 4 - Practical Geometry Page No 99-123] |
|- | |- | ||
|6 | |6 | ||
|Algebraic Expression | |Algebraic Expression | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-II-MSSS-EM-1.pdf Tamilnadu Textbook Class - VIII - Chapter - 5 - Algebra] | + | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-II-MSSS-EM-1.pdf Tamilnadu Textbook Class - VIII - Chapter - 5 - Algebra Page No 2-40] |
|- | |- | ||
|7 | |7 | ||
|Factorization | |Factorization | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-II-MSSS-EM-1.pdf Tamilnadu Textbook Class - VIII - Chapter - 5 - | + | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-II-MSSS-EM-1.pdf Tamilnadu Textbook Class - VIII - Chapter - 5 - Algebra Page No 2-40] |
|- | |- | ||
|8 | |8 | ||
|Graph Theory | |Graph Theory | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-II-MSSS-EM-1.pdf Tamilnadu Textbook Class - VIII - Chapter - 7 - Graphs] | + | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-II-MSSS-EM-1.pdf Tamilnadu Textbook Class - VIII - Chapter - 7 - Graphs Page No 54-68] |
|- | |- | ||
|9 | |9 | ||
|Introduction to Graphs | |Introduction to Graphs | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-II-MSSS-EM-1.pdf Tamilnadu Textbook Class - VIII - Chapter - 7 - Introduction to Graphs] | + | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-II-MSSS-EM-1.pdf Tamilnadu Textbook Class - VIII - Chapter - 7 - Introduction to Graphs Page No 54-68] |
|- | |- | ||
|10 | |10 | ||
|Compound Interest | |Compound Interest | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-III-MSSS-EM-1.pdf Tamilnadu Textbook Class - VIII - Chapter - 8 - Life Mathematics] | + | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-III-MSSS-EM-1.pdf Tamilnadu Textbook Class - VIII - Chapter - 8 - Life Mathematics Page No 2-46] |
|- | |- | ||
|11 | |11 | ||
|Circles | |Circles | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-III-MSSS-EM-1.pdf Tamilnadu Textbook Class - VIII - Chapter - 9 - Geometry] | + | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-III-MSSS-EM-1.pdf Tamilnadu Textbook Class - VIII - Chapter - 9 - Geometry Page No 47-58] |
|- | |- | ||
|12 | |12 | ||
|Statistics | |Statistics | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-II-Maths-EM.pdf Tamilnadu Textbook Class - IX - Chapter - 3 - Statistics] | + | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-II-Maths-EM.pdf Tamilnadu Textbook Class - IX - Chapter - 3 - Statistics Page No 66-93] |
|- | |- | ||
|13 | |13 | ||
|Theorems on triangles | |Theorems on triangles | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-II-Maths-EM.pdf Tamilnadu Textbook Class - IX - Chapter - 4 - Practical Geometry] | + | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-II-Maths-EM.pdf Tamilnadu Textbook Class - IX - Chapter - 4 - Practical Geometry Page No 94-102] |
|- | |- | ||
|14 | |14 | ||
|Construction of triangles | |Construction of triangles | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-EM-2.pdf Tamilnadu Textbook Class - X - Chapter - 9 - Practical Geometry] | + | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-EM-2.pdf Tamilnadu Textbook Class - X - Chapter - 9 - Practical Geometry Page No 248-266] |
|- | |- | ||
|15 | |15 | ||
|Mensuration | |Mensuration | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-Maths-EM.pdf Tamilnadu Textbook Class - IX - Chapter - 4 - Mensuration] | + | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-Maths-EM.pdf Tamilnadu Textbook Class - IX - Chapter - 4 - Mensuration Page No 67-85] |
|- | |- | ||
|16 | |16 | ||
|Number System | |Number System | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-Maths-EM.pdf Tamilnadu Textbook Class - IX - Chapter - 1 - Real Number System Page No 1-16]] |
|- | |- | ||
|17 | |17 | ||
|Probability,permutations and combinations | |Probability,permutations and combinations | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-Maths-EM.pdf Tamilnadu Textbook Class - IX - Chapter - 5 - Probability] | + | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-Maths-EM.pdf Tamilnadu Textbook Class - IX - Chapter - 5 - Probability Page No 86-105] |
|- | |- | ||
|18 | |18 | ||
|Triangles | |Triangles | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-II-Maths-EM.pdf Tamilnadu Textbook Class - IX - Chapter - 4 - Practical Geometry] | + | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-II-Maths-EM.pdf Tamilnadu Textbook Class - IX - Chapter - 4 - Practical Geometry Page No 94-102] |
|- | |- | ||
|19 | |19 | ||
|Basic geometry | |Basic geometry | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-I-Maths-EM.pdf Tamilnadu Textbook Class - IX - Chapter - 4 - Geometry] | + | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-I-Maths-EM.pdf Tamilnadu Textbook Class - IX - Chapter - 4 - Geometry Page No 84-98] |
|} | |} | ||
Revision as of 09:49, 9 June 2014
TamilNadu Mathematics Text Books
Karnataka Mathematics Text Books => TamilNadu Mathematics Text Books
Karnataka Mathematics Class VIII Text Book => TamilNadu Mathematics Text Books
Karnataka Mathematics Class IX Text Book => TamilNadu Mathematics Text Books
Karnataka Mathematics Class X Text Book => TamilNadu Mathematics Text Books
Chapter No | Karnataka Class X Mathematics Textbook | TamilNadu Mathematics Textbooks |
---|---|---|
1 | Sets | Tamilnadu Textbook Class - X - Chapter - 1 - Sets and Functions |
2 | Progression | Tamilnadu Textbook Class - X - Chapter - 2 - Sequences and series of real numbers |
3 | Quadratic Equation | Tamilnadu Textbook Class - X - Chapter - 3 - Algebra |
4 | polynomial | Tamilnadu Textbook Class - X - Chapter - 3 - Algebra |
5 | Linear equation | Tamilnadu Textbook Class - X - Chapter - 3 - Algebra |
6 | Circles | Tamilnadu Textbook Class - X - Chapter - 6 - Geometry |
7 | Triangles | Tamilnadu Textbook Class - X - Chapter - 6 - Geometry |
8 | Constructions | Tamilnadu Textbook Class - X - Chapter - 9 - Practical Geometry |
9 | Statistics | Tamilnadu Textbook Class - X - Chapter - 11 - Statistics |
10 | Variation | Tamilnadu Textbook Class - X - Chapter - 11 - Statistics |
11 | Permutation,Combination and Probability | Tamilnadu Textbook Class - X - Chapter - 12 - Probability |