Difference between revisions of "KVS Circles"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
{{Geogebra|tk7wbpwe}} | {{Geogebra|tk7wbpwe}} | ||
− | === | + | === Area and Perimeter of a Polygon Inside the Circle === |
Click here to [https://karnatakaeducation.org.in/KOER/en/images/d/d8/Area_and_Perimeter_of_a_Polygon_inside_the_Circle.ggb Open] the file | Click here to [https://karnatakaeducation.org.in/KOER/en/images/d/d8/Area_and_Perimeter_of_a_Polygon_inside_the_Circle.ggb Open] the file | ||
{{Geogebra|zvbqkqa7}} | {{Geogebra|zvbqkqa7}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Teacher Resources]] | [[Category:Teacher Resources]] | ||
[[Category:Mathematics]] | [[Category:Mathematics]] |
Revision as of 16:29, 11 June 2020
Tangents to a Circle
Click here to open the file
Download this geogebra file from this link.
Area and Perimeter of a Polygon Inside the Circle
Click here to Open the file
Download this geogebra file from this link.