Difference between revisions of "Buy your ICT device"
Jump to navigation
Jump to search
Line 190: | Line 190: | ||
|- | |- | ||
|8 | |8 | ||
+ | |[https://www.amazon.in/Redmi-Note-8/dp/B07X1KT6LD/ref=sr_1_3?dchild=1&pf_rd_i=1389401031&pf_rd_m=A1K21FY43GMZF8&pf_rd_p=365ad463-4662-4611-bd43-0572efc97b48&pf_rd_r=JZ6D1ZCCF3YXH0HQP5KT&pf_rd_s=merchandised-search-20&pf_rd_t=101&qid=1596612610&refinements= Redmi Note 8] | ||
+ | |12,799 | ||
+ | |- | ||
+ | |9 | ||
+ | |[https://www.amazon.in/Redmi-Note-Aqua-Green-Storage/dp/B08695YMYC/ref=sr_1_9?dchild=1&pf_rd_i=1389401031&pf_rd_m=A1K21FY43GMZF8&pf_rd_p=365ad463-4662-4611-bd43-0572efc97b48&pf_rd_r=JZ6D1ZCCF3YXH0HQP5KT&pf_rd_s=merchandised-search-20&pf_rd_t=101&qid=159661 Redmi Note 9] | ||
+ | |12,000 | ||
+ | |- | ||
+ | |10 | ||
|[https://www.flipkart.com/realme-narzo-10a-so-white-32-gb/p/itmbeb412dade152 Realme Narzo 10A (3GB, 32GB)] | |[https://www.flipkart.com/realme-narzo-10a-so-white-32-gb/p/itmbeb412dade152 Realme Narzo 10A (3GB, 32GB)] | ||
|8,499 | |8,499 | ||
|- | |- | ||
− | | | + | |11 |
|[https://www.flipkart.com/realme-5i-forest-green-64-gb/p/itmdac0da867a9fa Realme 5i (4GB, 64GB)] | |[https://www.flipkart.com/realme-5i-forest-green-64-gb/p/itmdac0da867a9fa Realme 5i (4GB, 64GB)] | ||
|9,999 | |9,999 | ||
|- | |- | ||
− | | | + | |12 |
|[https://www.flipkart.com/realme-c3-blazing-red-32-gb/p/itm58bf81a807d66 Realme C3 (3GB, 32GB)] | |[https://www.flipkart.com/realme-c3-blazing-red-32-gb/p/itm58bf81a807d66 Realme C3 (3GB, 32GB)] | ||
|7,999 | |7,999 | ||
|- | |- | ||
− | | | + | |13 |
|[https://www.flipkart.com/realme-c3-blazing-red-32-gb/p/itm58bf81a807d66 Motorola G8 Power Lite (4GB, 64GB)] | |[https://www.flipkart.com/realme-c3-blazing-red-32-gb/p/itm58bf81a807d66 Motorola G8 Power Lite (4GB, 64GB)] | ||
|8,999 | |8,999 | ||
|- | |- | ||
− | | | + | |14 |
|[https://www.flipkart.com/infinix-hot-9-pro-ocean-wave-64-gb/p/itm1bc9e9eef4559 Infinix Hot 9Pro (4GB, 64GB)] | |[https://www.flipkart.com/infinix-hot-9-pro-ocean-wave-64-gb/p/itm1bc9e9eef4559 Infinix Hot 9Pro (4GB, 64GB)] | ||
|9,499 | |9,499 | ||
|- | |- | ||
− | | | + | |15 |
|[https://www.amazon.in/Samsung-Galaxy-Ocean-Blue-Storage/dp/B07HGJKDQL Sumsung Galaxy M31 (6GB, 128GB)] | |[https://www.amazon.in/Samsung-Galaxy-Ocean-Blue-Storage/dp/B07HGJKDQL Sumsung Galaxy M31 (6GB, 128GB)] | ||
|16,999 | |16,999 |
Revision as of 13:04, 5 August 2020
Best laptop with best features
These laptops are more capable of handling basic computing tasks like internet browsing, social networking, e-mails, working with documents, spreadsheets and presentations. These machines can also be used for basic multi media works like photo-editing, listen to music and watch HD videos.
NOTE:
- Prices will keep changing depending on market conditions.
- Most important part is the RAM - minimum 2GB, preferably 4GB RAM will be useful in Laptops/Computers.
- In below table you can sort list by clicking on column headers like price, RAM, HDD etc...
Sl.no | Make and model | Price | Processor | RAM (GB) | HDD (GB) | Operating System (OS) | Display |
1 | Lenovo V130 - 1.8KG | ₹23,600 | i3 7th Gen | 4 | 1000 | DOS | 15.6” HD |
2 | Lenovo Ideapad 330 | ₹27,000 | AMD A9 7th Gen | 4 | 1000 | DOS | 14" |
3 | Lenovo V130-15IKB | ₹27,500 | i3 7th Gen | 4 | 1000 | DOS | 15.6” Intel HD 620 Graphics card |
4 | HP 250 G7 | ₹28,990 | i3 7th Gen | 4 | 1000 | DOS | 14” |
5 | DELL VOSTRO 3468 | ₹29,000 | i3 7th Gen | 4 | 1000 | DOS | 14” |
6 | Dell Latitude 3490 | ₹32,500 | i3 7th Gen | 4 | 1000 | DOS | 15.6” Intel HD 620 Graphics card |
7 | HP 15 DB1059AU | ₹34,500 | AMD | 4 | 1000 | DOS | 15.6" |
8 | Lenovo V110-15ISK | ₹37,250 | i5 6th Gen | 4 | 1000 | DOS | 14” |
9 | HP 15s | ₹38,294 | i3 10th Gen | 8 | 1000 | DOS | 15.6” |
10 | HP 15q | ₹43,990 | i5 8th Gen | 1000 | DOS | 15.6” | |
11 | Lenovo-I 330 81DE01Q6IN | ₹45,990 | i5 8th Gen | 8 | 1000 | DOS | 15.6” |
12 | Lenovo Ideapad Slim 3i | ₹45,990 | i5 8th Gen | 8 | 1000 | DOS | 15.6” |
13 | Dell Vostro 15 3580 | ₹46,990 | i5 8th Gen | 8 | 1000 | Ubuntu | 15.6" 2GB Graphic |
14 | Dell Vostro 15" 3583 | ₹55,390 | i7 8th Gen | 4 | 1000 | DOS | 15" 2GB AMD |
15 | Lenovo Ideapad 300 | ₹55,090 | i7 6th Gen | 8 | 1000 | DOS | 15" 2GB Graphic |
Mobiles
Buy cheap smart phones now, you can view emails and surf Internet on these. You can buy from Rs 5000 onwards, see and even order on Flipkart and Amazon etc..
Sl.no | Make and model | Price |
---|---|---|
1 | Samsung Galaxy M20 (Ocean Blue , 3GB RAM, 32GB | 11,499 |
2 | Samsung Galaxy M30 (Gradation Blue, 4GB RAM, 64GB) | 12,999 |
3 | Samsung Galaxy A30s (Prism Crush Black, 4GB RAM, 64GB | 14,999 |
4 | Samsung Galaxy M30s (Sapphire Blue, 6GB RAM, 128GB) | 16,999 |
5 | Samsung Galaxy A50s (Prism Crush Violet, 128 GB) (4 GB RAM) | 16,999 |
6 | Redmi K20 6Gb 64Gb | 20,999 |
7 | Redmi Note 7 Pro (Nebula Red, 128GB, 6GB RAM) | 15,399 |
8 | Redmi Note 8 | 12,799 |
9 | Redmi Note 9 | 12,000 |
10 | Realme Narzo 10A (3GB, 32GB) | 8,499 |
11 | Realme 5i (4GB, 64GB) | 9,999 |
12 | Realme C3 (3GB, 32GB) | 7,999 |
13 | Motorola G8 Power Lite (4GB, 64GB) | 8,999 |
14 | Infinix Hot 9Pro (4GB, 64GB) | 9,499 |
15 | Sumsung Galaxy M31 (6GB, 128GB) | 16,999 |
Note: PRICES WILL KEEP CHANGING DEPENDING ON MARKET CONDITIONS