Difference between revisions of "COL-TMT"
Jump to navigation
Jump to search
Neeta Jose (talk | contribs) (Installation of Geogebra) |
Neeta Jose (talk | contribs) (Introduction to Geogebra) |
||
Line 1: | Line 1: | ||
[[Category:Courses]] | [[Category:Courses]] | ||
+ | |||
+ | == Introduction to the course and overview of ICT tools and Open Educational Resources == | ||
+ | |||
+ | Participants will: | ||
+ | # use the course platform – a Learning Management System integrated with a webinar platform | ||
+ | # apply the principles of Free and Open Software and Open Educational Resources as well as their implications for equity | ||
+ | # install Geogebra and get introduced to Geogebra for creating some basic sketches | ||
=== Installation of Geogebra === | === Installation of Geogebra === | ||
{{Youtube|YGyTxS_-FSM | {{Youtube|YGyTxS_-FSM | ||
+ | }} | ||
+ | |||
+ | === Introduction to Geogebra === | ||
+ | {{Youtube|WQUsrXf2e2c | ||
}} | }} |
Revision as of 14:53, 25 January 2021
Introduction to the course and overview of ICT tools and Open Educational Resources
Participants will:
- use the course platform – a Learning Management System integrated with a webinar platform
- apply the principles of Free and Open Software and Open Educational Resources as well as their implications for equity
- install Geogebra and get introduced to Geogebra for creating some basic sketches
Installation of Geogebra
Introduction to Geogebra