Difference between revisions of "Marketing Management"
Jump to navigation
Jump to search
Seema Kausar (talk | contribs) (Replaced content with "{{subst:SS-Content}}") |
|||
Line 1: | Line 1: | ||
− | == | + | <!-- This portal was created using subst:box portal skeleton --> |
+ | <!-- BANNER ACROSS TOP OF PAGE --> | ||
+ | {| id="mp-topbanner" style="width:100%;font-size:100%;border-collapse:separate;border-spacing:20px;" | ||
+ | |- | ||
+ | |style="width:10%; border:none; border-radius:5px;box-shadow: 10px 10px 10px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; "| | ||
+ | [http://www.karnatakaeducation.org.in/KOER/en/index.php/Social_Science:_History '''What are social sciences'''] | ||
+ | |style=" width:10%; border:none; border-radius:5px;box-shadow: 10px 10px 10px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; "|[http://www.karnatakaeducation.org.in/KOER/en/index.php/Social_Science:_Philosophy '''Philosophy of Social Sciences'''] | ||
+ | |style=" width:10%; border:none; border-radius:5px;box-shadow: 10px 10px 10px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; "| | ||
+ | [http://www.karnatakaeducation.org.in/KOER/en/index.php/Social_Science:_Pedagogy '''Teaching of Social Sciences'''] | ||
+ | |style=" width:10%; border:none; border-radius:5px;box-shadow: 10px 10px 10px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; "| | ||
+ | [http://www.karnatakaeducation.org.in/KOER/en/index.php/Social_Science:_Curriculum_and_Syllabus '''Curriculum and Syllabus'''] | ||
+ | |style=" width:10%; border:none; border-radius:5px;box-shadow: 10px 10px 10px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; "| | ||
+ | [http://www.karnatakaeducation.org.in/KOER/en/index.php/Social_Science:_Topics '''Topics in Social Science'''] | ||
+ | |style=" width:10%; border:none; border-radius:5px;box-shadow: 10px 10px 10px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; "| | ||
+ | [http://www.karnatakaeducation.org.in/KOER/en/index.php/Text_Books#Social_Science_-_Textbooks '''Textbooks'''] | ||
+ | |style=" width:10%; border:none; border-radius:5px;box-shadow: 10px 10px 10px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; "| | ||
+ | [http://www.karnatakaeducation.org.in/KOER/en/index.php/Social_Science:_Question_Papers '''Question Bank'''] | ||
+ | |} | ||
− | + | While creating a resource page, please click here for a resource creation [http://karnatakaeducation.org.in/KOER/en/index.php/Resource_Creation_Checklist '''checklist''']. | |
− | == | + | = Concept Map = |
+ | __FORCETOC__ | ||
+ | = Textbook = | ||
+ | To add textbook links, please follow these instructions to: | ||
+ | ([{{fullurl:{{FULLPAGENAME}}/textbook|action=edit}} Click to create the subpage]) | ||
− | == | + | =Additional References= |
+ | ==How the topic is discussed in NCERT Books== | ||
+ | ==Useful websites== | ||
+ | ==Reference Books== | ||
− | == | + | = Teaching Outlines = |
+ | '''Please describe the key ideas to be conveyed in this section. Also broken down in details by each idea''' | ||
− | == Multimedia resources | + | ==Key Idea #== |
+ | What are the key ideas to be covered | ||
+ | ===Learning objectives=== | ||
+ | ===Notes for teachers=== | ||
+ | ===Activity No # === | ||
+ | {| style="height:10px; float:right; align:center;" | ||
+ | |<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;"> | ||
+ | ''[http://www.karnatakaeducation.org.in/?q=node/305 Click to Comment]''</div> | ||
+ | |} | ||
+ | *'''Estimated Time''' | ||
+ | *'''Materials/ Resources needed''' | ||
+ | *'''Prerequisites/Instructions, if any''' | ||
+ | *'''Multimedia resources''' | ||
+ | *'''Relevant local connections - people, places and materials''' | ||
+ | *'''Website interactives/ links''' | ||
+ | *'''Process''' | ||
+ | *'''What questions can you ask''' | ||
+ | *'''Assessments - incorporating elements of CCE''' | ||
+ | *'''Question Corner''' | ||
− | == | + | ===Activity No # === |
+ | {| style="height:10px; float:right; align:center;" | ||
+ | |<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;"> | ||
+ | ''[http://www.karnatakaeducation.org.in/?q=node/305 Click to Comment]''</div> | ||
+ | |} | ||
+ | *'''Estimated Time''' | ||
+ | *'''Materials/ Resources needed''' | ||
+ | *'''Prerequisites/Instructions, if any''' | ||
+ | *'''Multimedia resources''' | ||
+ | *'''Relevant local connections - people, places and materials''' | ||
+ | *'''Website interactives/ links''' | ||
+ | *'''Process''' | ||
+ | *'''What questions can you ask''' | ||
+ | *'''Assessments - incorporating elements of CCE''' | ||
+ | *'''Question Corner''' | ||
− | == | + | ==Key Idea #== |
+ | What are the key ideas to be covered | ||
− | == | + | ===Learning objectives=== |
+ | ===Notes for teachers=== | ||
+ | ===Activity No # === | ||
+ | {| style="height:10px; float:right; align:center;" | ||
+ | |<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;"> | ||
+ | ''[http://www.karnatakaeducation.org.in/?q=node/305 Click to Comment]''</div> | ||
+ | |} | ||
+ | *'''Estimated Time''' | ||
+ | *'''Materials/ Resources needed''' | ||
+ | *'''Prerequisites/Instructions, if any''' | ||
+ | *'''Multimedia resources''' | ||
+ | *'''Relevant local connections - people, places and materials''' | ||
+ | *'''Website interactives/ links''' | ||
+ | *'''Process''' | ||
+ | *'''What questions can you ask''' | ||
+ | *'''Assessments - incorporating elements of CCE''' | ||
+ | *'''Question Corner''' | ||
− | == | + | ===Activity No # === |
+ | {| style="height:10px; float:right; align:center;" | ||
+ | |<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;"> | ||
+ | ''[http://www.karnatakaeducation.org.in/?q=node/305 Click to Comment]''</div> | ||
+ | |} | ||
+ | *'''Estimated Time''' | ||
+ | *'''Materials/ Resources needed''' | ||
+ | *'''Prerequisites/Instructions, if any''' | ||
+ | *'''Multimedia resources''' | ||
+ | *'''Relevant local connections - people, places and materials''' | ||
+ | *'''Website interactives/ links''' | ||
+ | *'''Process''' | ||
+ | *'''What questions can you ask''' | ||
+ | *'''Assessments - incorporating elements of CCE''' | ||
+ | *'''Question Corner''' | ||
+ | |||
+ | |||
+ | ==Key Idea #== | ||
+ | What are the key ideas to be covered | ||
+ | |||
+ | ===Learning objectives=== | ||
+ | ===Notes for teachers=== | ||
+ | |||
+ | ===Activity No # === | ||
+ | {| style="height:10px; float:right; align:center;" | ||
+ | |<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;"> | ||
+ | ''[http://www.karnatakaeducation.org.in/?q=node/305 Click to Comment]''</div> | ||
+ | |} | ||
+ | *'''Estimated Time''' | ||
+ | *'''Materials/ Resources needed''' | ||
+ | *'''Prerequisites/Instructions, if any''' | ||
+ | *'''Multimedia resources''' | ||
+ | *'''Relevant local connections - people, places and materials''' | ||
+ | *'''Website interactives/ links''' | ||
+ | *'''Process''' | ||
+ | *'''What questions can you ask''' | ||
+ | *'''Assessments - incorporating elements of CCE''' | ||
+ | *'''Question Corner''' | ||
+ | |||
+ | |||
+ | ===Activity No # === | ||
+ | {| style="height:10px; float:right; align:center;" | ||
+ | |<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;"> | ||
+ | ''[http://www.karnatakaeducation.org.in/?q=node/305 Click to Comment]''</div> | ||
+ | |} | ||
+ | *'''Estimated Time''' | ||
+ | *'''Materials/ Resources needed''' | ||
+ | *'''Prerequisites/Instructions, if any''' | ||
+ | *'''Multimedia resources''' | ||
+ | *'''Relevant local connections - people, places and materials''' | ||
+ | *'''Website interactives/ links''' | ||
+ | *'''Process''' | ||
+ | *'''What questions can you ask''' | ||
+ | *'''Assessments - incorporating elements of CCE''' | ||
+ | *'''Question Corner''' | ||
+ | |||
+ | |||
+ | = Project Ideas = | ||
+ | |||
+ | = Community Based Project = | ||
+ | |||
+ | '''Usage''' | ||
+ | |||
+ | Create a new page and type <nowiki>{{subst:SS-Content}}</nowiki> to use this template |
Revision as of 16:29, 18 March 2014
Philosophy of Social Sciences |
While creating a resource page, please click here for a resource creation checklist.
Concept Map
Textbook
To add textbook links, please follow these instructions to: (Click to create the subpage)
Additional References
How the topic is discussed in NCERT Books
Useful websites
Reference Books
Teaching Outlines
Please describe the key ideas to be conveyed in this section. Also broken down in details by each idea
Key Idea #
What are the key ideas to be covered
Learning objectives
Notes for teachers
Activity No #
- Estimated Time
- Materials/ Resources needed
- Prerequisites/Instructions, if any
- Multimedia resources
- Relevant local connections - people, places and materials
- Website interactives/ links
- Process
- What questions can you ask
- Assessments - incorporating elements of CCE
- Question Corner
Activity No #
- Estimated Time
- Materials/ Resources needed
- Prerequisites/Instructions, if any
- Multimedia resources
- Relevant local connections - people, places and materials
- Website interactives/ links
- Process
- What questions can you ask
- Assessments - incorporating elements of CCE
- Question Corner
Key Idea #
What are the key ideas to be covered
Learning objectives
Notes for teachers
Activity No #
- Estimated Time
- Materials/ Resources needed
- Prerequisites/Instructions, if any
- Multimedia resources
- Relevant local connections - people, places and materials
- Website interactives/ links
- Process
- What questions can you ask
- Assessments - incorporating elements of CCE
- Question Corner
Activity No #
- Estimated Time
- Materials/ Resources needed
- Prerequisites/Instructions, if any
- Multimedia resources
- Relevant local connections - people, places and materials
- Website interactives/ links
- Process
- What questions can you ask
- Assessments - incorporating elements of CCE
- Question Corner
Key Idea #
What are the key ideas to be covered
Learning objectives
Notes for teachers
Activity No #
- Estimated Time
- Materials/ Resources needed
- Prerequisites/Instructions, if any
- Multimedia resources
- Relevant local connections - people, places and materials
- Website interactives/ links
- Process
- What questions can you ask
- Assessments - incorporating elements of CCE
- Question Corner
Activity No #
- Estimated Time
- Materials/ Resources needed
- Prerequisites/Instructions, if any
- Multimedia resources
- Relevant local connections - people, places and materials
- Website interactives/ links
- Process
- What questions can you ask
- Assessments - incorporating elements of CCE
- Question Corner
Project Ideas
Community Based Project
Usage
Create a new page and type {{subst:SS-Content}} to use this template