Line 1: |
Line 1: |
− | [http://karnatakaeducation.org.in/KOER/index.php/STF_ಗಣಿತ_2014-15 ಕನ್ನಡದಲ್ಲಿ ನೋಡಿ] | + | #[http://karnatakaeducation.org.in/KOER/index.php/STF_ಗಣಿತ_2014-15 ಕನ್ನಡದಲ್ಲಿ ನೋಡಿ] |
| + | #[http://karnatakaeducation.org.in/KOER/en/index.php/Cascade_District_Workshops_for_Mathematics_2014-15 Mathematics District Cascade Workshop] |
| + | #[[STF_2013-14_Dharwad | Read a district cascade workshop report to understand the details of activities]] |
| + | |
| __FORCETOC__ | | __FORCETOC__ |
| =September 2014 STF Workshop 1= | | =September 2014 STF Workshop 1= |
Line 28: |
Line 31: |
| #Interesting and useful mails from the forum | | #Interesting and useful mails from the forum |
| #KOER pages to see | | #KOER pages to see |
− | *Circles | + | *[[Circles]] |
− | *Progressions | + | *[[Progressions]] |
− | *Permutations and combinations | + | *[[Permutations_And_Combinations]] |
| *Networks and Polyhedra | | *Networks and Polyhedra |
− | *Sets | + | *[[Sets]] |
− | *Quadratic Equations | + | *[[Quadratic_Equations]] |
− | *Light | + | *[[Light]] |
− | *Gravitation | + | *[[Gravitation]] |
− | *Electromagnetic induction | + | *[[Electromagnetic_induction]] |
| | | |
| ===District training=== | | ===District training=== |
Line 44: |
Line 47: |
| | | |
| ==See us at the Workshop== | | ==See us at the Workshop== |
| + | [[File:ashok.JPG|400px]] |
| + | |
| + | |
| {{#widget:Picasa | | {{#widget:Picasa |
| |user=itfc.education@gmail.com | | |user=itfc.education@gmail.com |
Line 70: |
Line 76: |
| *Then the session was started by Mr.Ashok on mind map. He gave a detailed information about the mind map by demonstrating it like how to make mind map,how to format it,edit it, how to organise it and so on. | | *Then the session was started by Mr.Ashok on mind map. He gave a detailed information about the mind map by demonstrating it like how to make mind map,how to format it,edit it, how to organise it and so on. |
| *By the time tea was ready all the trainees take tea and ready to refresh the next session. | | *By the time tea was ready all the trainees take tea and ready to refresh the next session. |
− | *The nest session was started by Ms.Sneha who is a member of Ajim Premji Foundation. She gave an activity based on bisectors to the trainees and she demonstrated the class on quadrilaterals of 9th standard mathematics test books based on geogebra. | + | *In the next session Ms.Sneha gave an activity based on bisectors to the trainees and she demonstrated the class on quadrilaterals of 9th standard mathematics test books based on Geogebra. |
− | *After this session we had a lunch break. | + | *After this session we had a lunch break.G |
− | *Afternoon first session was started by Ms. Ranjani who gave a detailed information about KOER, which involved how to start up with koer, why koer came into existance. Ms.Ranjani insisted that koer is for the teacher,by the teacher,of the teacher which means the information available in the koer can be edited, used. | + | *Afternoon first session was started by Ms. Ranjani who gave a detailed information about KOER, which involved how to start up with KOER, why KOER came into existence. Ms.Ranjani insisted that KOER is for the teacher,by the teacher,of the teacher which means the information available in the KOER can be edited, used. |
| *After this session,every team was given some topics to go through it on the koer and were instructed to add extra content if required and also she told us to upload an activity to the concerned topic. | | *After this session,every team was given some topics to go through it on the koer and were instructed to add extra content if required and also she told us to upload an activity to the concerned topic. |
| *To this all the trainees began to go over koer and uploaded some of the activities to the concerned topics. | | *To this all the trainees began to go over koer and uploaded some of the activities to the concerned topics. |
| + | |
| ===4th day report=== | | ===4th day report=== |
| *In the campus of DIET, Banglore the workshop of stf mathematics continued with the first session by Mr. Aravind. He demonstrate us that how to plot a graphs on the concept of Quadratic Equatioins. Every trinees learn the method of ploting graphs themselves by solving various problems by graphical method. | | *In the campus of DIET, Banglore the workshop of stf mathematics continued with the first session by Mr. Aravind. He demonstrate us that how to plot a graphs on the concept of Quadratic Equatioins. Every trinees learn the method of ploting graphs themselves by solving various problems by graphical method. |
Line 89: |
Line 96: |
| *Next session was demonstrated about GIMP and SKYPE by Ashok Sir. | | *Next session was demonstrated about GIMP and SKYPE by Ashok Sir. |
| *After 5.30, JAYARAM SIR from D.S.E.R.T shared their views with participants and asked participants to make all Mathematics subject teachers from respective district as MRP. Session was completed by 6.30 P.M. | | *After 5.30, JAYARAM SIR from D.S.E.R.T shared their views with participants and asked participants to make all Mathematics subject teachers from respective district as MRP. Session was completed by 6.30 P.M. |
| + | |
| + | |
| + | ===ಎಸ್.ಟಿ.ಎಫ್. ಆರು ದಿನಗಳ ತರಬೇತಿಯ ವರಧಿ=== |
| + | '''Ananda Babu A.R., BRP, Kolar''' |
| + | |
| + | ಮೊದಲನೇದಿನ |
| + | ದಿನಾಂಕ 8/9/14 ರಂದು ಪೂ ರ್ವಾಹ್ನ: 10.30 ಸರಿಯಾಗಿ ಕಾರ್ಯಕ್ರಮವು ಮು ಖ್ಯಗುರು ಗಳಾದ ಗುರು ಮೂ ರ್ತಿಸಾರ್ ರವರು ಎಲ್ಲರನ್ನೂ ಸ್ವಾಗತಿಸು ತ್ತಾ ಪ್ರಾರಂಭಿಸಿದರು .ಹಾಗೆಯೆ 5ದಿನಗಳ ತರಬೇತಿಯ ಬಗ್ಗೆ ವಿವರವಾಗಿ ತಿಳಿಸಿದರು ಇದರ ಜೊತೆಗೆ ಈ ತರಭೇತಿಯಲ್ಲಿ ಶಿಬರಾರ್ಥಿಗಳ ಗು ರಿಗಳನ್ನು (expections) ನಮಿಂದಲ್ಲೆ ಹೇಳಿಸು ತ್ತಾ Mind map ನ್ನು ರಚಿಸಿದರು . |
| + | ರಂಜನಿ ಮ್ಯಾಡಂ ರವರು (Internet) ಬಗ್ಗೆ ,kinds of websites ತಿಳಿಸು ತ್ತಾ mind map ನ್ನು ರಚಿಸಿದರು .ಇದರಲ್ಲಿ 1)how to down load page,2)how to down load an image,3)howto send the videos 4) how to open link videoನಂತರ ನಮ್ಮ ಕೈಯಲ್ಲಿ ಮಾಡಿಸಿದರು .. 5)create new folder 6) how to mail 7) educational websites 8)howto build a resours9)how woark ನ್ನು ನೀಡು ವುದರೊಂದಿಗೆ 2ನೇ ದಿನದ ಕಾರ್ಯಗಾರ ಮು ಗಿಯಿತು |
| + | ಎರಡನೇ ದಿನ |
| + | ದಿನಾಂಕ 9/9/14 ರಂದು ಸರಿಯಾಗಿ 9.3O ಗೆ ಸರಿಯಾಗಿ ತರಗತಿ ಪ್ರಾರಂಭ ವಾಯಿತು ಆರವಿಂದ್ ಸಾರ್,ರವರು ಗಣಿತದಲ್ಲಿ ಜಿಯೋಜೀಬ್ರಾವನ್ನು ಬಳಸಿ ಲೆಕ್ಕಗಳನ್ನು ರಸಿಸಬಹುದು ಎಂಬು ದನ್ನು ಹೇಳಿಕೊಟ್ಟರು ಹಾಗೆ ನಮ್ಮಕೈಯಲ್ಲಿ ಮಾಡಿಸಿದರು.,ನoತರದಲ್ಲಿ how to peply the mail and how to attach the fail.ಹಾಗೆ ಹಿoದಿನmail ಗಳನ್ನು ಹೇಗೆ ನೋಡು ವು ದು ಹೇಳಿ ಕೊಟ್ಟರು ನಮ್ಮ ಕೈಯಲ್ಲಿ ಮಾಡಿಸಿದರು ಡಿ.ಎಸ್.ಇ.ಅರ್.ಟಿ ಸಹ ನಿರ್ದೇಶಕರಾದ ಮಂಜು ನಾಥರೇ ರವರು ಶಿಬಿರಾರ್ಥಿಗಳನ್ನು ಉದ್ದೇಶಿಸಿ ಮಾತನಾಡಿದರು .. |
| + | ಮೂ ರನೇದಿನ ದಿನಾಂಕ 10/9/14 |
| + | ಆಶೋಕ್ ಸರ್ ರವರು mind map ನ್ನು ಹೇಗೆ ತಯಾರಿಸು ವುದು ಎಂಬುದನ್ನು ಹೇಳಿಕೊ ಟ್ಟರು ನಮ್ಮಕೈಯಲ್ಲಿ ಮಾಡಿಸಿದರು .. geobebra ವನ್ನು ಬಳಸಿ ಪ್ರಮೇಯವನ್ನು ಹೇಗೆ ಸಾಧಿಸಬಹು ದು ಎಂಬು ದನ್ನು ರಂಜನಿ ಮೇಡಂಹೇಳಿಕೊಟ್ಟರು ..ಹಾಗೆ KOER ಬಗ್ಗೆ ಸಾಕಷ್ಟು ವಿಚಾರಗಳನ್ನು ತಿಳಿಸಿದರು ,ಒಂದು ಚಟುವಟಿಕೆಯನ್ನು KOERಗೆ ಕಳು ಹಿಸಲು ತಿಳಿಸಿದರು .5 ವಿವಿದ ವಿಷಯದ ಬಗ್ಗೆ KOER ನಲ್ಲಿ ನೋಡಲು ತಿಳಿಸಿದರು . |
| + | ನಾಲ್ಕನೇ ದಿನ ದಿನಾಂಕ 11/9/14 ರಂದು ರಾಕೇಶ್ ರವರು Libera office writer ನಲ್ಲಿ formating the page,using writer a text diter, heading ,subheading backgound font change,formating templete,how to type formula ಇವುಗಳನಗನು ಹೇಳಿಕೊಟ್ಟರು ಹಾಗು ನಮ್ಮ ಕೈಯಲ್ಲಿ ಮಾಡಿಸಿದರು . |
| + | ಐದನೇ ದಿನ |
| + | ದಿನಾಂಕ 12/9/14 ರಂದು ರಜನಿಮೇಡಂ ರವರು ,ಜಿಲ್ಲೆಯಲ್ಲಿ ನಡೆಯು ಮ ತರಭೇತಿಗೆ ಬೇಕಾಗುವ ಸಂಪನ್ಮೂ ಲ ಗಳು koer ನಲ್ಲಿ ಸಿಗು ವಿಕೆಯ ಬಗ್ಗೆ ಮತ್ತು ಹೇಗೆ ಯೋಜನೆ ಮಾಡಿಕೊಳ್ಳಬೇಕು ಎಂಬು ದನ್ನು ವಿವಿರವಾಗಿ ತೋರಿಸಿಕೊಟ್ಟರು .. ಹಾಗೆಯೆ ರಾಕೇಶ್ ರವರು how to open gmail account ಎಂಬುದನ್ನು ಹೇಳಿಕೊಟ್ಟರು .ನಮ್ಮ ಕೈಯಲ್ಲಿ ಉದಾಹರಣೆಯೊಂದಿಗೆಎ ಮಾಡಿಸಿದರು .ಹಾಗೆ how to send mail to grugalamaths casadeand how to create video call and district aganda ಹಾಗು simple gimp and inkscape ಬಗ್ಗೆ ತಿಳಿಸಿದರು . |
| + | ಆರನೇ ದಿನ |
| + | ದಿನಾಂಕ 13/9/14 ರಂದು ಆಶೋಕ್ ಸರ್ ರವರು, how to caect scanner and how to scne and how to convert kannada nudi to odt when sending to koer.and adding text to google group and howto down oad videos .ಹಾಗೆ ರಂಜಅನಿ ಮೇಡಂ,ಗು ರು ಸರ್,ಮಂಜು ನಾಥ್,ಸರ್ ಇವರುಗಳೆಲ್ಲಾ ಸಾಕಷ್ಟು ವಿಷಯಗಳನ್ನು ಕೊನೆ ದೆನ ಹೇಳಿ ಜಿಲ್ಲಾ ತರಬೇತಿ ಗಳು ಸುಗಮವಾಗಿ ನಡೆಯಿಲಿ ಎಂದು ಹಾರೈಸಿ ಕಲ್ಪವೃಕ್ಷ ಪ್ರಸಾದವನ್ನು ಎಲ್ಲರಿಗೂ ಹಂಚಿ ಹಣ ಮತ್ತು ಹಾಜರಾತಿ ಪತ್ರ ವನ್ನು ನೀಡಿ ಶುಭವಾಗಲಿ ಎಂದು ಹೇಳು ತ್ತ ಕಳಯಹಿಸಿದರು, . |
| | | |
| ==Feedback== | | ==Feedback== |
Line 145: |
Line 169: |
| |interval=5 | | |interval=5 |
| }}<br> | | }}<br> |
| + | |
| + | ==Workshop Report== |
| + | ===Day 1 Report=== |
| + | '''By Venkatesh VT, Chikkaballapur'''<br> |
| + | Training was commenced at 9.30am with registration participents, 1st session was start by introducing STF and its advantages in educational field by GURU IT for change. After tee break 2nd session was commenced by Ranjani, IT for change by introducing scope,need and use of internet in field of educational and allowed participents search the resources in internet. After lunch break 3rd session started by resource person Naveen from Hassan on use of geogebra in field mathematics and application of geogebra, and allowed the participent to work on geogebra and day ends at 5.30 pm by giving work on their sellected topics. |
| | | |
| ==Feedback== | | ==Feedback== |
− | Please click to give your feedback on STF so that we can improve. | + | Please click to give your [https://docs.google.com/forms/d/1DCZF9cq9_7URhGbIWOZ5OWNIqrsV7PqPS7YL5zztD4o/viewform?usp=send_form feedback on STF], so that we can improve. |
| | | |
| ==Way forward and action items== | | ==Way forward and action items== |
| Click [[STF_Cascade_District_Workshops_2014-15|here]] for district cascade pages and click [[Cascade_District_Workshops_for_Mathematics_2014-15|here]] for cascade resource page for mathematics | | Click [[STF_Cascade_District_Workshops_2014-15|here]] for district cascade pages and click [[Cascade_District_Workshops_for_Mathematics_2014-15|here]] for cascade resource page for mathematics |
| + | |
| + | |
| + | =November 10 - 15 2014 STF Workshop 3= |
| + | |
| + | ==Agenda== |
| + | #[https://docs.google.com/spreadsheets/d/1xSC8q_c4pmvSIo-ZIfTWhsfdbTWC_tqROlYdV2gpc0M/edit?usp=sharing See Sheet 'Agenda' for Agenda of workshop ] |
| + | #[https://docs.google.com/spreadsheets/d/1xSC8q_c4pmvSIo-ZIfTWhsfdbTWC_tqROlYdV2gpc0M/edit?usp=sharing RP List for Mathematics] |
| + | #[https://docs.google.com/spreadsheets/d/1xSC8q_c4pmvSIo-ZIfTWhsfdbTWC_tqROlYdV2gpc0M/edit?usp=sharing DIET contact information] |
| + | #[https://docs.google.com/forms/d/1Y_Ruyiv4hbN33cVZB6p37WHGBmu2lD76Re0HiIK1wf4/viewform?usp=send_form Participant information form] |
| + | |
| + | ==Resources and handouts== |
| + | ===ICTs=== |
| + | #[http://karnatakaeducation.org.in/KOER/en/index.php/DSERT_Text_Book_for_Computer_Literacy_%28CL%29_and_Computer_Aided_Learning_%28CAL%29#1.Introduction_to_Information_and_Communication_Technologies_.28ICTs.29_.E2.80.93_The_Computer Basic ICT Literacy for Karnataka High Schools] |
| + | #[http://karnatakaeducation.org.in/KOER/en/index.php/DSERT_Text_Book_for_Computer_Literacy_%28CL%29_and_Computer_Aided_Learning_%28CAL%29#Ubuntu_operating_system Ubuntu] |
| + | #[http://karnatakaeducation.org.in/KOER/en/index.php/DSERT_Text_Book_for_Computer_Literacy_%28CL%29_and_Computer_Aided_Learning_%28CAL%29#4.Browsing_the_Internet Internet] |
| + | #[http://karnatakaeducation.org.in/KOER/en/index.php/Mathematics_Websites#Useful_websites Useful websites] |
| + | #[http://karnatakaeducation.org.in/KOER/en/index.php/How_to_build_a_resource_library How to create a resource library] |
| + | #[http://karnatakaeducation.org.in/KOER/en/index.php/Learning_geogebra Learning Geogebra] |
| + | #[http://karnatakaeducation.org.in/KOER/en/index.php/DSERT_Text_Book_for_Computer_Literacy_%28CL%29_and_Computer_Aided_Learning_%28CAL%29#3.Text_editing_with_word_processor Learning LibreOffice Writer, a Text Editor] |
| + | #[http://karnatakaeducation.org.in/KOER/en/index.php/DSERT_Text_Book_for_Computer_Literacy_%28CL%29_and_Computer_Aided_Learning_%28CAL%29#5.Mind_mapping Learning Mind mapping] |
| + | #[[Emailing_Handout |Creating Gmail id and sending emails]] |
| + | #[[Adding email id to googlegroups]] |
| + | #[[How_to_use_Freemind |How to use Freemind]] |
| + | #[http://karnatakaeducation.org.in/KOER/en/images/1/15/Simple_GIMP_and_Inkscape_tutorial.odt Simple GIMP tutorial] |
| + | #[http://karnatakaeducation.org.in/KOER/en/images/5/57/Hand_out_for_uploading_photos_Picasa.odt Uploading on Picasa] |
| + | #[http://rmsa.karnatakaeducation.org.in/sites/rmsa.karnatakaeducation.org.in/files/documents/NCF/NCF_2005_%20Mathematics.pdf Position Paper] |
| + | #Interesting and useful mails from the forum |
| + | #KOER pages to see |
| + | ***[[Circles]] |
| + | ***[[Progressions]] |
| + | ***[[Permutations_And_Combinations]] |
| + | ***[[Networks and Polyhedra]] |
| + | ***[[Sets]] |
| + | ***[[Quadratic_Equations]] |
| + | ***[[Light]] |
| + | ***[[Gravitation]] |
| + | ***[[Electromagnetic_induction]] |
| + | ===District training=== |
| + | #[http://karnatakaeducation.org.in/KOER/en/index.php/STF_Cascade_District_Workshops_2014-15 Cascade pages (District)] |
| + | #[http://karnatakaeducation.org.in/KOER/en/index.php/Cascade_District_Workshops_for_Mathematics_2014-15 Cascade pages (Mathematics)] |
| + | #[[STF_2013-14_Dharwad | Read a district cascade workshop report to understand the details of activities]] |
| + | |
| + | ==See us at the Workshop== |
| + | |
| + | |
| + | {{#widget:Picasa |
| + | |user=itfc.education@gmail.com |
| + | |album= |
| + | |width=300 |
| + | |height=200 |
| + | |captions=1 |
| + | |autoplay=1 |
| + | |interval=5 |
| + | }} |
| + | |
| + | ==Workshop Report== |
| + | |
| + | ==Feedback== |
| + | Please click to give your [https://docs.google.com/forms/d/1DCZF9cq9_7URhGbIWOZ5OWNIqrsV7PqPS7YL5zztD4o/viewform?usp=send_form feedback on STF], so that we can improve. |
| + | |
| + | ==Way forward and action items== |