Difference between revisions of "Science: Topics"
Jump to navigation
Jump to search
Seema Kausar (talk | contribs) |
|||
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
=Measurements and Metric System= | =Measurements and Metric System= | ||
− | #Mass | + | #[[Mass]] |
− | #Length | + | #[[Length]] |
− | #Time | + | #[[Time]] |
+ | |||
=Mechanics= | =Mechanics= | ||
Line 23: | Line 24: | ||
=[[Light|Light]]= | =[[Light|Light]]= | ||
− | #Nature of Light | + | #[[Nature of Light]] |
− | #Transmission of Light | + | #[[Transmission of Light]] |
− | #Optical Instruments | + | #[[Optical Instruments]] |
− | #Human eye and vision | + | #[[Human eye and vision]] |
− | #Photoelectric Effect and LASER | + | #[[Photoelectric Effect and LASER]] |
=[[Sound|Sound]]= | =[[Sound|Sound]]= | ||
Line 44: | Line 45: | ||
=Physical and Chemical Properties of Matter= | =Physical and Chemical Properties of Matter= | ||
− | #States of Matter | + | #[[States of Matter]] |
− | #Behaviour of Gases | + | #[[Behaviour of Gases]] |
− | #Periodic Classification of elements | + | #[[Periodic Classification of elements]] |
− | #Chemical Reactions and Bonding | + | #[[Chemical Reactions and Bonding]] |
− | #Ionic Conduction | + | #[[Ionic Conduction]] |
=Inorganic Chemistry= | =Inorganic Chemistry= | ||
+ | |||
=Organic Chemistry= | =Organic Chemistry= | ||
+ | [[Industrial_organic_Chemistry | Industrial organic chemistry]] | ||
+ | |||
=Metals= | =Metals= | ||
'''Metals''' | '''Metals''' | ||
Line 77: | Line 81: | ||
=Study of cells= | =Study of cells= | ||
#[[structure of cell|Structure of cell]] | #[[structure of cell|Structure of cell]] | ||
− | #[[ | + | #[[Organisation_of_cells|Organization of cells]] |
+ | #[[Organisation_of_cells_plant_tissues|Plant tissue]] | ||
+ | #[[Organisation_of_cells_animal_tissues|Animal tissue]] | ||
#[[cell division| Cell division]] | #[[cell division| Cell division]] | ||
Line 99: | Line 105: | ||
=Food= | =Food= | ||
+ | #[[http://karnatakaeducation.org.in/KOER/en/index.php/Food Food]] | ||
=Health and diseases= | =Health and diseases= | ||
#[[Health]] | #[[Health]] | ||
− | #[[ | + | #[[Microorganisms_microorganisms| Microorganisms]] |
#[[Diseases_from_Microorganisms|Diseases from Microorganisms]] | #[[Diseases_from_Microorganisms|Diseases from Microorganisms]] | ||
Line 113: | Line 120: | ||
=Space Science= | =Space Science= | ||
=Biotechnology= | =Biotechnology= | ||
+ | #[[Branches_of_biotechnology|Branches of biotechnology]] | ||
+ | #[[Plant_breeding|Plant Breeding]] | ||
+ | #[[Animal_breeding|Animal Breeding]] | ||
+ | #[[Merits_and_demerits_of_biotechnology|Merits and demerits of biotechnology]] | ||
+ | |||
=Information and Communication Technology= | =Information and Communication Technology= | ||
'''For view by class click [http://karnatakaeducation.org.in/KOER/en/index.php/Topics_by_class here]''' | '''For view by class click [http://karnatakaeducation.org.in/KOER/en/index.php/Topics_by_class here]''' |
Latest revision as of 14:26, 29 March 2016
Measurements and Metric System
Mechanics
- Uniform linear motion
- Uniform Circular Motion
- Force
- Newton's Laws of Motion
- Work, Energy and Power
- Wave motion
- Simple harmonic motion
Gravitational Force
Electromagnetism
Light
- Nature of Light
- Transmission of Light
- Optical Instruments
- Human eye and vision
- Photoelectric Effect and LASER
Sound
Heat
Atomic Structure
Physical and Chemical Properties of Matter
- States of Matter
- Behaviour of Gases
- Periodic Classification of elements
- Chemical Reactions and Bonding
- Ionic Conduction
Inorganic Chemistry
Organic Chemistry
Metals
Metals
Non-Metals
Non-Metals-Silicon
Classification of living organisms
Study of cells
Life processes
Environmental Science
- Environmental science
- Ecology
- Biogeochemical cycles
- Natural resources
- Conservation
- Environmental issues
- Environmental pollution
- Alternative energy resources
Food
- [Food]
Health and diseases
Evolution of Life
Nuclear Physics
Electronics and Communication
Space Science
Biotechnology
Information and Communication Technology
For view by class click here